- Scoring
- Attacking
- Defending
- Discipline
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D McKenzie | 1 | 0 | 1 | 1 | 0 | 10 |
S Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
A Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Q Tupaea | 0 | 0 | 0 | 0 | 0 | 0 |
S Wainui | 0 | 0 | 0 | 0 | 0 | 0 |
K Trask | 0 | 0 | 0 | 0 | 0 | 0 |
B Weber | 0 | 0 | 0 | 0 | 0 | 0 |
A Ross | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 1 | 0 | 0 | 0 | 0 | 5 |
A Ta'avao | 0 | 0 | 0 | 0 | 0 | 0 |
S Finau | 0 | 0 | 0 | 0 | 0 | 0 |
N Kuoi | 0 | 0 | 0 | 0 | 0 | 0 |
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
S Cane | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
B Slater | 0 | 0 | 0 | 0 | 0 | 0 |
O Norris | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
J Apikotoa | 0 | 0 | 0 | 0 | 0 | 0 |
S Parker | 0 | 0 | 0 | 0 | 0 | 0 |
P Sowakula | 0 | 0 | 0 | 0 | 0 | 0 |
T Tahuriorangi | 0 | 1 | 0 | 0 | 0 | 0 |
A Nankivell | 0 | 0 | 0 | 0 | 0 | 0 |
C Tiatia | 0 | 0 | 0 | 0 | 0 | 0 |
BLUES | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Perofeta | 0 | 0 | 0 | 0 | 0 | 0 |
M Tele'a | 0 | 0 | 0 | 0 | 0 | 0 |
R Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
H Plummer | 0 | 0 | 0 | 0 | 0 | 0 |
C Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
O Black | 0 | 0 | 1 | 0 | 0 | 2 |
F Christie | 0 | 0 | 0 | 0 | 0 | 0 |
A Hodgman | 0 | 0 | 0 | 0 | 0 | 0 |
L Tolai | 0 | 0 | 0 | 0 | 0 | 0 |
N Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
P Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 |
J Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 1 | 0 | 0 | 0 | 0 | 5 |
D Papali'i | 0 | 1 | 0 | 0 | 0 | 0 |
H Sotutu | 0 | 0 | 0 | 0 | 0 | 0 |
L Apisai | 0 | 0 | 0 | 0 | 0 | 0 |
K Tu'inukuafe | 0 | 0 | 0 | 0 | 0 | 0 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
G Cowley-Tuioti | 0 | 0 | 0 | 0 | 0 | 0 |
T Robinson | 1 | 0 | 0 | 0 | 0 | 5 |
A Choat | 0 | 0 | 0 | 0 | 0 | 0 |
J Ruru | 0 | 0 | 0 | 0 | 0 | 0 |
T Faiane | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards