- Scoring
- Attacking
- Defending
- Discipline
WORCS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Pennell | 0 | 0 | 0 | 0 | 0 | 0 |
P Humphreys | 0 | 1 | 0 | 0 | 0 | 0 |
O Morris | 1 | 0 | 0 | 0 | 0 | 5 |
A Beck | 0 | 0 | 0 | 0 | 0 | 0 |
N David | 0 | 0 | 0 | 0 | 0 | 0 |
B Searle | 0 | 0 | 0 | 0 | 0 | 0 |
F Hougaard | 0 | 0 | 0 | 0 | 0 | 0 |
E Waller | 0 | 0 | 0 | 0 | 0 | 0 |
N Annett | 0 | 0 | 0 | 0 | 0 | 0 |
N Schonert | 0 | 0 | 0 | 0 | 0 | 0 |
J Clegg | 0 | 0 | 0 | 0 | 0 | 0 |
G Kitchener | 0 | 0 | 0 | 0 | 0 | 0 |
T Hill | 0 | 0 | 0 | 0 | 0 | 0 |
M Kvesic | 0 | 0 | 0 | 0 | 0 | 0 |
M Mama | 0 | 0 | 0 | 0 | 0 | 0 |
B Cutting | 0 | 0 | 0 | 0 | 0 | 0 |
M Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
R Palframan | 0 | 0 | 0 | 0 | 0 | 0 |
A Bresler | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
G Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
D Weir | 1 | 0 | 2 | 1 | 0 | 12 |
F Venter | 0 | 0 | 0 | 0 | 0 | 0 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
O Woodburn | 0 | 0 | 0 | 0 | 0 | 0 |
I Whitten | 1 | 1 | 0 | 0 | 0 | 5 |
O Devoto | 1 | 0 | 0 | 0 | 0 | 5 |
T O'Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
J Simmonds | 0 | 0 | 3 | 0 | 0 | 6 |
J Maunder | 0 | 0 | 0 | 0 | 0 | 0 |
A Hepburn | 0 | 0 | 0 | 0 | 0 | 0 |
J Yeandle | 0 | 0 | 0 | 0 | 0 | 0 |
T Francis | 0 | 0 | 0 | 0 | 0 | 0 |
J Gray | 1 | 0 | 0 | 0 | 0 | 5 |
S Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
D Ewers | 0 | 0 | 0 | 0 | 0 | 0 |
R Capstick | 0 | 0 | 0 | 0 | 0 | 0 |
S Simmonds | 0 | 1 | 0 | 0 | 0 | 0 |
J Innard | 0 | 0 | 0 | 0 | 0 | 0 |
J Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
M Street | 0 | 0 | 0 | 0 | 0 | 0 |
D Armand | 0 | 0 | 0 | 0 | 0 | 0 |
S Lonsdale | 0 | 0 | 0 | 0 | 0 | 0 |
S Hidalgo-Clyne | 0 | 0 | 0 | 0 | 0 | 0 |
H Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
T Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards