- Scoring
- Attacking
- Defending
- Discipline
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Moyle | 0 | 0 | 0 | 0 | 0 | 0 |
T Seabrook | 0 | 0 | 0 | 0 | 0 | 0 |
B Twelvetrees | 0 | 0 | 0 | 0 | 0 | 0 |
M Atkinson | 1 | 0 | 0 | 0 | 0 | 5 |
O Thorley | 0 | 0 | 0 | 0 | 0 | 0 |
L Evans | 0 | 1 | 2 | 0 | 0 | 4 |
B Meehan | 0 | 1 | 0 | 0 | 0 | 0 |
H Elrington | 0 | 0 | 0 | 0 | 0 | 0 |
J Singleton | 0 | 0 | 0 | 0 | 0 | 0 |
F Balmain | 1 | 0 | 0 | 0 | 0 | 5 |
E Slater | 0 | 0 | 0 | 0 | 0 | 0 |
A Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
R Ackermann | 1 | 0 | 0 | 0 | 0 | 5 |
L Ludlow | 0 | 0 | 0 | 0 | 0 | 0 |
B Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
H Walker | 0 | 0 | 0 | 0 | 0 | 0 |
J Ford-Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
K Gotovtsev | 0 | 0 | 0 | 0 | 0 | 0 |
F Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
W Conradie | 0 | 0 | 0 | 0 | 0 | 0 |
J Clement | 1 | 0 | 0 | 0 | 0 | 5 |
S Varney | 0 | 0 | 0 | 0 | 0 | 0 |
A Hastings | 0 | 0 | 1 | 0 | 0 | 2 |
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
F Steward | 0 | 0 | 0 | 0 | 0 | 0 |
H Potter | 1 | 0 | 0 | 0 | 0 | 5 |
M Scott | 0 | 0 | 0 | 0 | 0 | 0 |
D Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
N Nadolo | 0 | 0 | 0 | 0 | 0 | 0 |
G Ford | 0 | 0 | 2 | 3 | 0 | 13 |
J Poortvliet | 0 | 1 | 0 | 0 | 0 | 0 |
E Genge | 1 | 0 | 0 | 0 | 0 | 5 |
N Dolly | 1 | 0 | 0 | 0 | 0 | 5 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
H Wells | 1 | 0 | 0 | 0 | 0 | 5 |
E Snyman | 0 | 0 | 0 | 0 | 0 | 0 |
G Martin | 0 | 0 | 0 | 0 | 0 | 0 |
T Reffell | 0 | 0 | 0 | 0 | 0 | 0 |
H Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
T Cowan-Dickie | 0 | 0 | 0 | 0 | 0 | 0 |
F Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
J Heyes | 0 | 0 | 0 | 0 | 0 | 0 |
C Green | 0 | 0 | 0 | 0 | 0 | 0 |
O Chessum | 0 | 0 | 0 | 0 | 0 | 0 |
B Youngs | 0 | 1 | 0 | 0 | 0 | 0 |
F Burns | 0 | 0 | 0 | 0 | 0 | 0 |
G Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards