- Scoring
- Attacking
- Defending
- Discipline
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Woodward | 0 | 0 | 0 | 0 | 0 | 0 |
L Rees-Zammit | 2 | 0 | 0 | 0 | 0 | 10 |
C Harris | 0 | 0 | 0 | 0 | 0 | 0 |
M Atkinson | 0 | 1 | 0 | 0 | 0 | 0 |
J May | 0 | 0 | 0 | 0 | 0 | 0 |
A Hastings | 0 | 0 | 2 | 2 | 1 | 13 |
B Meehan | 0 | 1 | 0 | 0 | 0 | 0 |
H Elrington | 0 | 1 | 0 | 0 | 0 | 0 |
J Singleton | 1 | 0 | 0 | 0 | 0 | 5 |
K Gotovtsev | 0 | 0 | 0 | 0 | 0 | 0 |
F Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
A Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
R Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
L Ludlow | 0 | 0 | 0 | 0 | 0 | 0 |
B Morgan | 1 | 0 | 0 | 0 | 0 | 5 |
M Moulds | 0 | 0 | 0 | 0 | 0 | 0 |
V Rapava-Ruskin | 0 | 0 | 0 | 0 | 0 | 0 |
J Ford-Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
M Alemanno | 0 | 0 | 0 | 0 | 0 | 0 |
J Clement | 0 | 0 | 0 | 0 | 0 | 0 |
C Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
B Twelvetrees | 0 | 0 | 0 | 0 | 0 | 0 |
K Moyle | 0 | 0 | 0 | 0 | 0 | 0 |
SALE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Hammersley | 0 | 0 | 0 | 0 | 0 | 0 |
D Solomona | 0 | 0 | 0 | 0 | 0 | 0 |
S James | 0 | 0 | 0 | 0 | 0 | 0 |
L James | 0 | 1 | 0 | 0 | 0 | 0 |
A Reed | 1 | 0 | 0 | 0 | 0 | 5 |
K Wilkinson | 0 | 0 | 1 | 1 | 0 | 5 |
R Quirke | 1 | 0 | 0 | 0 | 0 | 5 |
R Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
C Langdon | 0 | 0 | 0 | 0 | 0 | 0 |
C Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
J Preez | 0 | 0 | 0 | 0 | 0 | 0 |
J Preez | 0 | 0 | 0 | 0 | 0 | 0 |
C Neild | 0 | 0 | 0 | 0 | 0 | 0 |
S Dugdale | 0 | 0 | 0 | 0 | 0 | 0 |
D Preez | 1 | 1 | 0 | 0 | 0 | 5 |
T Taylor | 1 | 0 | 0 | 0 | 0 | 5 |
S McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
N Schonert | 0 | 0 | 0 | 0 | 0 | 0 |
C Wiese | 0 | 0 | 0 | 0 | 0 | 0 |
J Ross | 0 | 0 | 0 | 0 | 0 | 0 |
G Warr | 1 | 0 | 0 | 0 | 0 | 5 |
T Curtis | 0 | 0 | 1 | 0 | 0 | 2 |
T Roebuck | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards