- Scoring
- Attacking
- Defending
- Discipline
BTL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
H Purdy | 0 | 1 | 0 | 0 | 0 | 0 |
R Naulago | 1 | 0 | 0 | 0 | 0 | 5 |
S Radradra | 0 | 0 | 0 | 0 | 0 | 0 |
P O'Conor | 0 | 0 | 0 | 0 | 0 | 0 |
A Leiua | 0 | 0 | 0 | 0 | 0 | 0 |
I Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
T Whiteley | 1 | 0 | 1 | 1 | 0 | 10 |
Y Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
H Thacker | 0 | 0 | 0 | 0 | 0 | 0 |
M Lahiff | 0 | 0 | 0 | 0 | 0 | 0 |
J Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
C Vui | 0 | 0 | 0 | 0 | 0 | 0 |
S Luatua | 0 | 0 | 0 | 0 | 0 | 0 |
S Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
F Harding | 0 | 0 | 0 | 0 | 0 | 0 |
J Kerr | 1 | 0 | 0 | 0 | 0 | 5 |
J Woolmore | 0 | 0 | 0 | 0 | 0 | 0 |
A Challenger | 1 | 0 | 0 | 0 | 0 | 5 |
J Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
J Heenan | 0 | 0 | 0 | 0 | 0 | 0 |
T Strang | 1 | 1 | 0 | 0 | 0 | 5 |
T Eden | 0 | 1 | 1 | 0 | 0 | 2 |
A Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
H Arundell | 0 | 0 | 0 | 0 | 0 | 0 |
J Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
B Rensburg | 1 | 1 | 0 | 0 | 0 | 5 |
T Hepetema | 0 | 0 | 0 | 0 | 0 | 0 |
B Loader | 1 | 0 | 0 | 0 | 0 | 5 |
P Jackson | 1 | 1 | 5 | 3 | 0 | 24 |
N Phipps | 2 | 1 | 0 | 0 | 0 | 10 |
W Goodrick-Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 0 | 0 | 0 | 0 | 0 | 0 |
O Hoskins | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
A Coleman | 0 | 1 | 0 | 0 | 0 | 0 |
O Cracknell | 0 | 0 | 0 | 0 | 0 | 0 |
J Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
M Willemse | 0 | 0 | 0 | 0 | 0 | 0 |
F Gigena | 0 | 0 | 0 | 0 | 0 | 0 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
G Nott | 0 | 0 | 0 | 0 | 0 | 0 |
T Pearson | 1 | 0 | 0 | 0 | 0 | 5 |
H O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
C Rona | 0 | 0 | 0 | 0 | 0 | 0 |
K Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards