- Scoring
- Attacking
- Defending
- Discipline
OSP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Evans | 0 | 0 | 0 | 0 | 0 | 0 |
M Protheroe | 0 | 0 | 0 | 0 | 0 | 0 |
T Thomas-Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
O Watkin | 0 | 0 | 0 | 0 | 0 | 0 |
L Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
G Anscombe | 0 | 0 | 0 | 2 | 0 | 6 |
R Webb | 0 | 0 | 0 | 0 | 0 | 0 |
N Smith | 0 | 0 | 0 | 0 | 0 | 0 |
S Parry | 0 | 0 | 0 | 0 | 0 | 0 |
T Botha | 0 | 0 | 0 | 0 | 0 | 0 |
A Beard | 0 | 0 | 0 | 0 | 0 | 0 |
A Jones | 0 | 0 | 0 | 0 | 0 | 0 |
W Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
J Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
M Morris | 0 | 0 | 0 | 0 | 0 | 0 |
E Taione | 0 | 0 | 0 | 0 | 0 | 0 |
G Thomas | 1 | 0 | 0 | 0 | 0 | 5 |
M Fia | 0 | 0 | 0 | 0 | 0 | 0 |
R Davies | 0 | 0 | 0 | 0 | 0 | 0 |
E Roots | 0 | 0 | 0 | 0 | 0 | 0 |
R Morgan-Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Myler | 0 | 0 | 1 | 0 | 0 | 2 |
J Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Volmink | 0 | 1 | 0 | 0 | 0 | 0 |
M Potgieter | 1 | 0 | 0 | 0 | 0 | 5 |
J Ward | 1 | 0 | 0 | 0 | 0 | 5 |
M Louw | 0 | 0 | 0 | 0 | 0 | 0 |
T Abrahams | 0 | 0 | 0 | 0 | 0 | 0 |
B Chamberlain | 0 | 0 | 0 | 0 | 3 | 9 |
R Pienaar | 0 | 0 | 1 | 2 | 0 | 8 |
N Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
K Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
T Toit | 0 | 0 | 0 | 0 | 0 | 0 |
R Heerden | 0 | 0 | 0 | 0 | 0 | 0 |
H Andrews | 0 | 1 | 0 | 0 | 0 | 0 |
J Venter | 0 | 0 | 0 | 0 | 0 | 0 |
G Grobler | 0 | 0 | 0 | 0 | 0 | 0 |
H Venter | 0 | 0 | 0 | 0 | 0 | 0 |
D Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
K Mona | 0 | 0 | 0 | 0 | 0 | 0 |
L Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 |
L Roets | 0 | 0 | 0 | 0 | 0 | 0 |
P Buthelezi | 0 | 0 | 0 | 0 | 0 | 0 |
D Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
S Nohamba | 0 | 0 | 0 | 0 | 0 | 0 |
W Kok | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards