- Scoring
- Attacking
- Defending
- Discipline
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Volmink | 0 | 0 | 0 | 0 | 0 | 0 |
W Kok | 0 | 0 | 0 | 0 | 0 | 0 |
B Tapuai | 0 | 0 | 0 | 0 | 0 | 0 |
M Louw | 0 | 1 | 0 | 0 | 0 | 0 |
M Mapimpi | 0 | 0 | 0 | 0 | 0 | 0 |
C Bosch | 0 | 0 | 4 | 3 | 0 | 17 |
J Hendrikse | 0 | 1 | 0 | 0 | 0 | 0 |
O Nche | 0 | 0 | 0 | 0 | 0 | 0 |
B Mbonambi | 1 | 0 | 0 | 0 | 0 | 5 |
T Toit | 0 | 0 | 0 | 0 | 0 | 0 |
G Grobler | 1 | 0 | 0 | 0 | 0 | 5 |
R Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
S Kolisi | 0 | 0 | 0 | 0 | 0 | 0 |
H Venter | 0 | 0 | 0 | 0 | 0 | 0 |
P Buthelezi | 1 | 0 | 0 | 0 | 0 | 5 |
K Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
N Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
K Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
L Roets | 0 | 0 | 0 | 0 | 0 | 0 |
J Labuschagne | 0 | 0 | 0 | 0 | 0 | 0 |
S Notshe | 1 | 0 | 0 | 0 | 0 | 5 |
G Williams | 0 | 0 | 0 | 0 | 0 | 0 |
B Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
LIONS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
Q Horn | 0 | 0 | 0 | 0 | 0 | 0 |
R Maxwane | 0 | 0 | 0 | 0 | 0 | 0 |
W Simelane | 0 | 0 | 0 | 0 | 0 | 0 |
M Rass | 0 | 0 | 0 | 0 | 0 | 0 |
E Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
J Hendrikse | 0 | 0 | 1 | 1 | 0 | 5 |
M Berg | 0 | 0 | 0 | 0 | 0 | 0 |
S Sithole | 0 | 0 | 0 | 0 | 0 | 0 |
P Botha | 0 | 0 | 0 | 0 | 0 | 0 |
J Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
R Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
R Nothnagel | 0 | 0 | 0 | 0 | 0 | 0 |
F Horn | 0 | 0 | 0 | 0 | 0 | 0 |
V Tshituka | 0 | 0 | 0 | 0 | 0 | 0 |
E Tshituka | 0 | 0 | 0 | 0 | 0 | 0 |
M Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
J Smith | 0 | 0 | 0 | 0 | 0 | 0 |
R Dreyer | 0 | 0 | 0 | 0 | 0 | 0 |
S Sangweni | 0 | 0 | 0 | 0 | 0 | 0 |
J Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
A Warner | 0 | 1 | 0 | 0 | 0 | 0 |
H Wyk | 1 | 0 | 0 | 0 | 0 | 5 |
T Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards