- Scoring
- Attacking
- Defending
- Discipline
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Trask | 0 | 0 | 0 | 0 | 0 | 0 |
S Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
A Nankivell | 2 | 1 | 0 | 0 | 0 | 10 |
Q Tupaea | 0 | 1 | 0 | 0 | 0 | 0 |
E Nanai-Seturo | 0 | 0 | 0 | 0 | 0 | 0 |
B Gatland | 0 | 1 | 2 | 0 | 0 | 4 |
B Weber | 0 | 0 | 0 | 0 | 0 | 0 |
O Norris | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafileâo | 0 | 0 | 0 | 0 | 0 | 0 |
J Lord | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
T Vaa'i | 0 | 0 | 0 | 0 | 0 | 0 |
S Cane | 0 | 0 | 0 | 0 | 0 | 0 |
S Finau | 0 | 0 | 0 | 0 | 0 | 0 |
T Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
A Ross | 0 | 0 | 0 | 0 | 0 | 0 |
A Ta'avao | 0 | 0 | 0 | 0 | 0 | 0 |
N Kuoi | 0 | 0 | 0 | 0 | 0 | 0 |
K Boshier | 0 | 0 | 0 | 0 | 0 | 0 |
M Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
C Ratima | 1 | 0 | 0 | 0 | 0 | 5 |
J Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
CRUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
W Jordan | 1 | 0 | 0 | 0 | 0 | 5 |
C Fihaki | 0 | 0 | 0 | 0 | 0 | 0 |
L Fainga'anuku | 1 | 0 | 0 | 0 | 0 | 5 |
D Havili | 0 | 2 | 0 | 0 | 0 | 0 |
G Bridge | 0 | 0 | 0 | 0 | 0 | 0 |
R Mo'unga | 0 | 0 | 3 | 1 | 0 | 9 |
B Hall | 0 | 1 | 0 | 0 | 0 | 0 |
F Brewis | 0 | 0 | 0 | 0 | 0 | 0 |
C Taylor | 1 | 0 | 0 | 0 | 0 | 5 |
B McAlister | 0 | 0 | 0 | 0 | 0 | 0 |
O Jager | 0 | 0 | 0 | 0 | 0 | 0 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
Q Strange | 0 | 0 | 0 | 0 | 0 | 0 |
E Blackadder | 0 | 0 | 0 | 0 | 0 | 0 |
T Christie | 0 | 0 | 0 | 0 | 0 | 0 |
C Grace | 1 | 0 | 0 | 0 | 0 | 5 |
F Newell | 0 | 0 | 0 | 0 | 0 | 0 |
G Bower | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
M Dunshea | 0 | 0 | 0 | 0 | 0 | 0 |
C Kellow | 0 | 0 | 0 | 0 | 0 | 0 |
M Drummond | 0 | 1 | 0 | 0 | 0 | 0 |
F Burke | 0 | 0 | 0 | 0 | 0 | 0 |
S Reece | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards