- Scoring
- Attacking
- Defending
- Discipline
MOA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Toala | 0 | 1 | 0 | 0 | 0 | 0 |
T Tavatavanawai | 1 | 0 | 0 | 0 | 0 | 5 |
F Inisi | 0 | 0 | 0 | 0 | 0 | 0 |
L Aumua | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuitavuki | 0 | 0 | 0 | 0 | 0 | 0 |
C Leali'ifano | 0 | 0 | 2 | 1 | 0 | 7 |
M Paea | 0 | 0 | 0 | 0 | 0 | 0 |
E Lindenmuth | 0 | 0 | 0 | 0 | 0 | 0 |
S Moli | 1 | 0 | 0 | 0 | 0 | 5 |
C Apoua | 0 | 0 | 0 | 0 | 0 | 0 |
S Asomua | 0 | 0 | 0 | 0 | 0 | 0 |
S Slade | 0 | 0 | 0 | 0 | 0 | 0 |
M Curry | 0 | 0 | 0 | 0 | 0 | 0 |
M Ngakuru | 0 | 0 | 0 | 0 | 0 | 0 |
M Faiilagi | 0 | 0 | 0 | 0 | 0 | 0 |
S Funaki | 1 | 0 | 0 | 0 | 0 | 5 |
J Mau'u | 0 | 0 | 0 | 0 | 0 | 0 |
R Niuia | 0 | 0 | 0 | 0 | 0 | 0 |
A Pole | 0 | 0 | 0 | 0 | 0 | 0 |
I Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
M McKee | 0 | 0 | 0 | 0 | 0 | 0 |
L Inisi | 0 | 0 | 0 | 0 | 0 | 0 |
E Enari | 0 | 0 | 0 | 0 | 0 | 0 |
W Havili | 0 | 0 | 0 | 0 | 0 | 0 |
H Taefu | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Stevenson | 3 | 0 | 0 | 0 | 0 | 15 |
L Coombes-Fabling | 1 | 0 | 0 | 0 | 0 | 5 |
A Nankivell | 0 | 1 | 0 | 0 | 0 | 0 |
R Poihipi | 1 | 2 | 0 | 0 | 0 | 5 |
E Nanai-Seturo | 0 | 0 | 0 | 0 | 0 | 0 |
D McKenzie | 1 | 1 | 5 | 0 | 0 | 15 |
B Weber | 2 | 1 | 0 | 0 | 0 | 10 |
O Norris | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 0 | 1 | 0 | 0 | 0 | 0 |
G Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
T Vaa'i | 0 | 0 | 0 | 0 | 0 | 0 |
P Sowakula | 0 | 1 | 0 | 0 | 0 | 0 |
S Cane | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
T Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
J Proffit | 0 | 0 | 0 | 0 | 0 | 0 |
J Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
L McWhannell | 0 | 0 | 0 | 0 | 0 | 0 |
S Parker | 0 | 0 | 0 | 0 | 0 | 0 |
C Ratima | 0 | 0 | 0 | 0 | 0 | 0 |
B Gatland | 0 | 0 | 1 | 0 | 0 | 2 |
N Punivai | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards