- Scoring
- Attacking
- Defending
- Discipline
BATH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Glanville | 2 | 0 | 0 | 0 | 0 | 10 |
J Cokanasiga | 0 | 0 | 0 | 0 | 0 | 0 |
O Lawrence | 0 | 1 | 0 | 0 | 0 | 0 |
C Redpath | 0 | 0 | 0 | 0 | 0 | 0 |
W Muir | 1 | 1 | 0 | 0 | 0 | 5 |
F Russell | 0 | 0 | 1 | 0 | 0 | 2 |
B Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
B Obano | 0 | 0 | 0 | 0 | 0 | 0 |
T Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
W Stuart | 0 | 0 | 0 | 0 | 0 | 0 |
E Stooke | 0 | 0 | 0 | 0 | 0 | 0 |
C Ewels | 0 | 0 | 0 | 0 | 0 | 0 |
G Velze | 0 | 0 | 0 | 0 | 0 | 0 |
M Reid | 0 | 0 | 0 | 0 | 0 | 0 |
J Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
N Annett | 0 | 0 | 0 | 0 | 0 | 0 |
T Toit | 0 | 0 | 0 | 0 | 0 | 0 |
A Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
Q Roux | 0 | 0 | 0 | 0 | 0 | 0 |
A Barbeary | 0 | 0 | 0 | 0 | 0 | 0 |
T Carr-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
S Harris | 0 | 0 | 0 | 0 | 0 | 0 |
C Cloete | 0 | 0 | 0 | 0 | 0 | 0 |
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Carreras | 0 | 0 | 0 | 0 | 0 | 0 |
J May | 0 | 0 | 0 | 0 | 0 | 0 |
C Harris | 0 | 0 | 0 | 0 | 0 | 0 |
S Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
O Thorley | 0 | 0 | 0 | 0 | 0 | 0 |
A Hastings | 0 | 0 | 1 | 1 | 0 | 5 |
C Englefield | 0 | 0 | 0 | 0 | 0 | 0 |
M Vivas | 0 | 0 | 0 | 0 | 0 | 0 |
G McGuigan | 0 | 0 | 0 | 0 | 0 | 0 |
K Gotovtsev | 0 | 0 | 0 | 0 | 0 | 0 |
F Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
M Alemanno | 0 | 0 | 0 | 0 | 0 | 0 |
R Ackermann | 1 | 0 | 0 | 0 | 0 | 5 |
L Ludlow | 0 | 0 | 0 | 0 | 0 | 0 |
Z Mercer | 0 | 1 | 0 | 0 | 0 | 0 |
S Blake | 0 | 0 | 0 | 0 | 0 | 0 |
J Ford-Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
F Balmain | 0 | 0 | 0 | 0 | 0 | 0 |
C Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
J Clement | 0 | 0 | 0 | 0 | 0 | 0 |
S Varney | 0 | 0 | 0 | 0 | 0 | 0 |
M Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
L Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards