- Scoring
- Attacking
- Defending
- Discipline
BTL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Heward | 0 | 0 | 0 | 0 | 0 | 0 |
R Naulago | 0 | 0 | 0 | 0 | 0 | 0 |
B Rensburg | 0 | 1 | 0 | 0 | 0 | 0 |
J Williams | 0 | 0 | 1 | 0 | 0 | 2 |
G Ibitoye | 1 | 0 | 0 | 0 | 0 | 5 |
A MacGinty | 0 | 1 | 6 | 1 | 0 | 15 |
H Randall | 1 | 1 | 0 | 0 | 0 | 5 |
Y Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
G Oghre | 0 | 1 | 0 | 0 | 0 | 0 |
K Sinckler | 1 | 0 | 0 | 0 | 0 | 5 |
J Dun | 1 | 0 | 0 | 0 | 0 | 5 |
J Batley | 1 | 0 | 0 | 0 | 0 | 5 |
S Luatua | 0 | 0 | 0 | 0 | 0 | 0 |
F Harding | 0 | 0 | 0 | 0 | 0 | 0 |
M Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
F Davies | 1 | 0 | 0 | 0 | 0 | 5 |
E Genge | 0 | 0 | 0 | 0 | 0 | 0 |
M Lahiff | 0 | 0 | 0 | 0 | 0 | 0 |
J Owen | 0 | 0 | 0 | 0 | 0 | 0 |
J Heenan | 0 | 0 | 0 | 0 | 0 | 0 |
K Marmion | 0 | 0 | 0 | 0 | 0 | 0 |
K Ravouvou | 0 | 0 | 0 | 0 | 0 | 0 |
M Malins | 1 | 1 | 0 | 0 | 0 | 5 |
NTHMP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Hendy | 0 | 0 | 0 | 0 | 0 | 0 |
J Ramm | 0 | 0 | 0 | 0 | 0 | 0 |
B Odendaal | 0 | 0 | 0 | 0 | 0 | 0 |
R Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 |
O Sleightholme | 2 | 0 | 0 | 0 | 0 | 10 |
F Smith | 0 | 2 | 3 | 0 | 0 | 6 |
A McParland | 0 | 0 | 0 | 0 | 0 | 0 |
E Iyogun | 0 | 0 | 0 | 0 | 0 | 0 |
S Matavesi | 0 | 1 | 0 | 0 | 0 | 0 |
T Davison | 0 | 0 | 0 | 0 | 0 | 0 |
T Mayanavanua | 0 | 0 | 0 | 0 | 0 | 0 |
A Coles | 0 | 0 | 0 | 0 | 0 | 0 |
C Lawes | 0 | 0 | 0 | 0 | 0 | 0 |
L Ludlam | 0 | 0 | 0 | 0 | 0 | 0 |
S Graham | 0 | 0 | 0 | 0 | 0 | 0 |
C Langdon | 0 | 0 | 0 | 0 | 0 | 0 |
A Waller | 0 | 0 | 0 | 0 | 0 | 0 |
E Prowse | 0 | 0 | 0 | 0 | 0 | 0 |
T Lockett | 0 | 0 | 0 | 0 | 0 | 0 |
J Augustus | 0 | 0 | 0 | 0 | 0 | 0 |
J Garside | 1 | 0 | 0 | 0 | 0 | 5 |
F Dingwall | 0 | 0 | 0 | 0 | 0 | 0 |
T Litchfield | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards