- Scoring
- Attacking
- Defending
- Discipline
BRUMB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Wright | 0 | 0 | 0 | 0 | 0 | 0 |
O Sapsford | 1 | 0 | 0 | 0 | 0 | 5 |
L Ikitau | 0 | 1 | 0 | 0 | 0 | 0 |
T Tua | 1 | 0 | 0 | 0 | 0 | 5 |
C Toole | 0 | 0 | 0 | 0 | 0 | 0 |
N Lolesio | 1 | 1 | 3 | 2 | 0 | 17 |
R Lonergan | 0 | 1 | 0 | 0 | 0 | 0 |
J Slipper | 0 | 0 | 0 | 0 | 0 | 0 |
B Pollard | 0 | 0 | 0 | 0 | 0 | 0 |
A Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 |
D Swain | 0 | 0 | 0 | 0 | 0 | 0 |
C Neville | 0 | 0 | 0 | 0 | 0 | 0 |
R Valetini | 0 | 0 | 0 | 0 | 0 | 0 |
R Scott | 0 | 0 | 0 | 0 | 0 | 0 |
C Cale | 0 | 0 | 0 | 0 | 0 | 0 |
C McInerney | 0 | 0 | 0 | 0 | 0 | 0 |
B Schoupp | 0 | 0 | 0 | 0 | 0 | 0 |
S Kautai | 0 | 0 | 0 | 0 | 0 | 0 |
T Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
J Brown | 0 | 0 | 0 | 0 | 0 | 0 |
H Goddard | 0 | 0 | 0 | 0 | 0 | 0 |
J Debreczeni | 0 | 0 | 0 | 0 | 0 | 0 |
A Muirhead | 0 | 0 | 0 | 0 | 0 | 0 |
HURRI | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Love | 0 | 0 | 0 | 0 | 0 | 0 |
K Naholo | 0 | 0 | 0 | 0 | 0 | 0 |
P Umaga-Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
J Barrett | 1 | 0 | 0 | 0 | 0 | 5 |
S Rayasi | 0 | 0 | 0 | 0 | 0 | 0 |
B Cameron | 0 | 0 | 2 | 0 | 0 | 4 |
T Perenara | 0 | 1 | 0 | 0 | 0 | 0 |
X Numia | 2 | 0 | 0 | 0 | 0 | 10 |
J O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
T Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
C Delany | 0 | 0 | 0 | 0 | 0 | 0 |
I Walker-Leawere | 0 | 0 | 0 | 0 | 0 | 0 |
B Shields | 0 | 1 | 0 | 0 | 0 | 0 |
D Kirifi | 0 | 0 | 0 | 0 | 0 | 0 |
B Iose | 0 | 0 | 0 | 0 | 0 | 0 |
R Tuputupu | 0 | 0 | 0 | 0 | 0 | 0 |
T Mafileâo | 0 | 0 | 0 | 0 | 0 | 0 |
P Tosi | 0 | 0 | 0 | 0 | 0 | 0 |
B Grant | 0 | 0 | 0 | 0 | 0 | 0 |
P Lakai | 0 | 0 | 0 | 0 | 0 | 0 |
R Judd | 0 | 0 | 0 | 0 | 0 | 0 |
R Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
B Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards