- Scoring
- Attacking
- Defending
- Discipline
BLUES | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
Z Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
M Tele'a | 1 | 0 | 0 | 0 | 0 | 5 |
A Lam | 0 | 0 | 0 | 0 | 0 | 0 |
B Heem | 1 | 0 | 0 | 0 | 0 | 5 |
C Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
H Plummer | 0 | 1 | 4 | 1 | 0 | 11 |
T Funaki | 0 | 1 | 0 | 0 | 0 | 0 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
R Riccitelli | 0 | 0 | 0 | 0 | 0 | 0 |
M Renata | 0 | 0 | 0 | 0 | 0 | 0 |
P Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 |
S Darry | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
D Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
H Sotutu | 0 | 0 | 0 | 0 | 0 | 0 |
K Eklund | 0 | 0 | 0 | 0 | 0 | 0 |
J Fusitu'a | 0 | 0 | 0 | 0 | 0 | 0 |
A Ta'avao | 1 | 0 | 0 | 0 | 0 | 5 |
J Beehre | 0 | 0 | 0 | 0 | 0 | 0 |
A Choat | 0 | 0 | 0 | 0 | 0 | 0 |
S Nock | 0 | 0 | 0 | 0 | 0 | 0 |
C Evans | 0 | 0 | 0 | 0 | 0 | 0 |
C Forbes | 1 | 0 | 0 | 0 | 0 | 5 |
HURRI | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Love | 0 | 1 | 0 | 0 | 0 | 0 |
J Moorby | 1 | 0 | 0 | 0 | 0 | 5 |
B Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
B Proctor | 0 | 0 | 0 | 0 | 0 | 0 |
J Barrett | 0 | 0 | 2 | 1 | 0 | 7 |
K Naholo | 0 | 0 | 0 | 0 | 0 | 0 |
B Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
T Perenara | 1 | 0 | 0 | 0 | 0 | 5 |
X Numia | 0 | 0 | 0 | 0 | 0 | 0 |
K Kereru-Symes | 0 | 0 | 0 | 0 | 0 | 0 |
P Tosi | 0 | 0 | 0 | 0 | 0 | 0 |
C Delany | 0 | 0 | 0 | 0 | 0 | 0 |
J Sangster | 0 | 0 | 0 | 0 | 0 | 0 |
I Walker-Leawere | 0 | 0 | 0 | 0 | 0 | 0 |
B Shields | 1 | 0 | 0 | 0 | 0 | 5 |
P Lakai | 1 | 0 | 0 | 0 | 0 | 5 |
B Iose | 0 | 0 | 0 | 0 | 0 | 0 |
R Tuputupu | 0 | 0 | 0 | 0 | 0 | 0 |
P Rakete-Stones | 0 | 0 | 0 | 0 | 0 | 0 |
T Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
S Lauaki | 0 | 0 | 0 | 0 | 0 | 0 |
B Grant | 0 | 0 | 0 | 0 | 0 | 0 |
D Flanders | 0 | 0 | 0 | 0 | 0 | 0 |
D Kirifi | 0 | 0 | 0 | 0 | 0 | 0 |
R Judd | 0 | 0 | 0 | 0 | 0 | 0 |
R Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards