- Scoring
- Attacking
- Defending
- Discipline
FIJ | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Droasese | 0 | 0 | 0 | 0 | 0 | 0 |
S Ravutaumada | 0 | 0 | 0 | 0 | 0 | 0 |
I Masi | 0 | 0 | 0 | 0 | 0 | 0 |
W Nalaga | 0 | 0 | 0 | 0 | 0 | 0 |
E Momo | 0 | 0 | 0 | 0 | 0 | 0 |
I Armstrong-Ravula | 0 | 0 | 1 | 2 | 0 | 8 |
S Kuruvoli | 0 | 2 | 0 | 0 | 0 | 0 |
J Koroiduadua | 0 | 0 | 0 | 0 | 0 | 0 |
T Ikanivere | 2 | 0 | 0 | 0 | 0 | 10 |
M Doge | 0 | 0 | 0 | 0 | 0 | 0 |
M Vocevoce | 0 | 0 | 0 | 0 | 0 | 0 |
I Nasilasila | 0 | 0 | 0 | 0 | 0 | 0 |
E Waqa | 0 | 0 | 0 | 0 | 0 | 0 |
K Salawa | 0 | 0 | 0 | 0 | 0 | 0 |
E Canakaivata | 0 | 0 | 0 | 0 | 0 | 0 |
M Dolokoto | 0 | 0 | 0 | 0 | 0 | 0 |
E Tuqiri | 0 | 0 | 0 | 0 | 0 | 0 |
S Tawake | 0 | 0 | 0 | 0 | 0 | 0 |
T Cirikidaveta | 0 | 0 | 0 | 0 | 0 | 0 |
V Miramira | 0 | 0 | 0 | 0 | 0 | 0 |
P Matawalu | 0 | 0 | 0 | 0 | 0 | 0 |
K Valetini | 0 | 0 | 0 | 1 | 0 | 3 |
T Rakuro | 0 | 0 | 0 | 0 | 0 | 0 |
REDS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
S Vunivalu | 0 | 0 | 0 | 0 | 0 | 0 |
T Annan | 0 | 0 | 0 | 0 | 0 | 0 |
H Paisami | 0 | 0 | 0 | 0 | 0 | 0 |
F Aubrey | 1 | 0 | 0 | 0 | 0 | 5 |
L Creighton | 1 | 1 | 2 | 0 | 0 | 9 |
T McDermott | 0 | 1 | 0 | 0 | 0 | 0 |
P Ravai | 0 | 0 | 0 | 0 | 0 | 0 |
J Nasser | 0 | 0 | 0 | 0 | 0 | 0 |
Z Nonggorr | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
C Daly | 0 | 0 | 0 | 0 | 0 | 0 |
L Wright | 0 | 0 | 0 | 0 | 0 | 0 |
F McReight | 0 | 0 | 0 | 0 | 0 | 0 |
J Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
G Blake | 1 | 0 | 0 | 0 | 0 | 5 |
S Fa'agase | 0 | 0 | 0 | 0 | 0 | 0 |
J Toomaga-Allen | 0 | 0 | 0 | 0 | 0 | 0 |
S Uru | 0 | 0 | 0 | 0 | 0 | 0 |
J Brial | 0 | 0 | 0 | 0 | 0 | 0 |
K Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
T Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards