- Scoring
- Attacking
- Defending
- Discipline
PAU | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Maddocks | 0 | 0 | 0 | 0 | 0 | 0 |
C Laporte | 0 | 0 | 0 | 0 | 0 | 0 |
E Gailleton | 1 | 0 | 0 | 0 | 0 | 5 |
T Manu | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuimaba | 0 | 0 | 0 | 0 | 0 | 0 |
Z Henry | 0 | 0 | 2 | 3 | 0 | 13 |
T Daubagna | 0 | 0 | 0 | 0 | 0 | 0 |
I Calles | 0 | 0 | 0 | 0 | 0 | 0 |
L Rey | 0 | 0 | 0 | 0 | 0 | 0 |
G Papidze | 0 | 0 | 0 | 0 | 0 | 0 |
G Ducat | 0 | 0 | 0 | 0 | 0 | 0 |
L Tagitagivalu | 0 | 1 | 0 | 0 | 0 | 0 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
R Hewat | 0 | 0 | 0 | 0 | 0 | 0 |
B Gorgadze | 1 | 0 | 0 | 0 | 0 | 5 |
Y Delhommel | 0 | 0 | 0 | 0 | 0 | 0 |
R Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
S Grondona | 0 | 0 | 0 | 0 | 0 | 0 |
B Liufau | 0 | 0 | 0 | 0 | 0 | 0 |
S Zegueur | 0 | 0 | 0 | 0 | 0 | 0 |
D Robson | 0 | 0 | 0 | 0 | 0 | 0 |
N Decron | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Newsome | 0 | 1 | 0 | 0 | 0 | 0 |
B Delguy | 0 | 0 | 1 | 0 | 0 | 2 |
G Moala | 1 | 0 | 0 | 0 | 0 | 5 |
A Naqalevu | 0 | 0 | 0 | 0 | 0 | 0 |
A Raka | 0 | 0 | 0 | 0 | 0 | 0 |
A Belleau | 0 | 0 | 0 | 2 | 0 | 6 |
S Bezy | 0 | 0 | 0 | 0 | 0 | 0 |
G Beria | 0 | 0 | 0 | 0 | 0 | 0 |
E Fourcade | 0 | 0 | 0 | 0 | 0 | 0 |
C Ojovan | 0 | 0 | 0 | 0 | 0 | 0 |
T Lanen | 0 | 0 | 0 | 0 | 0 | 0 |
J Cancoriet | 0 | 0 | 0 | 0 | 0 | 0 |
K Tixeront | 0 | 0 | 0 | 0 | 0 | 0 |
L Dessaigne | 0 | 0 | 0 | 0 | 0 | 0 |
F Lee | 0 | 0 | 0 | 0 | 0 | 0 |
J Rosette | 0 | 0 | 0 | 0 | 0 | 0 |
R Slimani | 0 | 0 | 0 | 0 | 0 | 0 |
E Annandale | 0 | 0 | 0 | 0 | 0 | 0 |
L Godener | 0 | 0 | 0 | 0 | 0 | 0 |
B Jauneau | 1 | 0 | 0 | 0 | 0 | 5 |
J Plisson | 0 | 1 | 0 | 0 | 0 | 0 |
F Mey | 0 | 0 | 0 | 0 | 0 | 0 |
D Kubriashvili | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards