- Scoring
- Attacking
- Defending
- Discipline
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Ramos | 0 | 1 | 4 | 1 | 0 | 11 |
A Retiere | 0 | 0 | 0 | 0 | 0 | 0 |
S Chocobares | 0 | 0 | 0 | 0 | 0 | 0 |
P Ahki | 0 | 0 | 0 | 0 | 0 | 0 |
M Lebel | 0 | 0 | 0 | 0 | 0 | 0 |
R Ntamack | 0 | 0 | 0 | 0 | 0 | 0 |
A Dupont | 1 | 1 | 0 | 0 | 0 | 5 |
C Baille | 0 | 0 | 0 | 0 | 0 | 0 |
J Marchand | 0 | 0 | 0 | 0 | 0 | 0 |
D Aldegheri | 0 | 0 | 0 | 0 | 0 | 0 |
R Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
E Meafou | 1 | 0 | 0 | 0 | 0 | 5 |
F Cros | 0 | 0 | 0 | 0 | 0 | 0 |
J Willis | 1 | 0 | 0 | 0 | 0 | 5 |
A Roumat | 1 | 0 | 0 | 0 | 0 | 5 |
P Mauvaka | 0 | 1 | 0 | 0 | 0 | 0 |
R Neti | 0 | 0 | 0 | 0 | 0 | 0 |
J Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
A Placines | 0 | 0 | 0 | 0 | 0 | 0 |
R Elstadt | 0 | 0 | 0 | 0 | 0 | 0 |
P Graou | 0 | 0 | 0 | 0 | 0 | 0 |
J Mallia | 0 | 0 | 0 | 0 | 0 | 0 |
D Ainu'u | 0 | 0 | 0 | 0 | 0 | 0 |
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Ducuing | 0 | 0 | 0 | 0 | 0 | 0 |
L Bielle-Biarrey | 1 | 0 | 0 | 0 | 0 | 5 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
Y Moefana | 0 | 0 | 0 | 0 | 0 | 0 |
S Cordero | 0 | 0 | 0 | 0 | 0 | 0 |
M Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
M Lucu | 0 | 0 | 2 | 1 | 0 | 7 |
J Poirot | 0 | 0 | 0 | 0 | 0 | 0 |
G Oghre | 0 | 0 | 0 | 0 | 0 | 0 |
B Tameifuna | 0 | 0 | 0 | 0 | 0 | 0 |
K Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
P Bochaton | 0 | 1 | 0 | 0 | 0 | 0 |
C Timu | 1 | 0 | 0 | 0 | 0 | 5 |
T Willis | 0 | 0 | 0 | 0 | 0 | 0 |
M Lamothe | 0 | 0 | 0 | 0 | 0 | 0 |
L Kaulashvili | 0 | 0 | 0 | 0 | 0 | 0 |
J Marais | 0 | 0 | 0 | 0 | 0 | 0 |
M Diaby | 0 | 0 | 0 | 0 | 0 | 0 |
Y Lesgourgues | 0 | 0 | 0 | 0 | 0 | 0 |
M Jalibert | 0 | 0 | 0 | 0 | 0 | 0 |
N Depoortere | 0 | 0 | 0 | 0 | 0 | 0 |
V Cobilas | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards