- Scoring
- Attacking
- Defending
- Discipline
MUNST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Zebo | 0 | 1 | 0 | 0 | 0 | 0 |
C Nash | 1 | 0 | 0 | 0 | 0 | 5 |
A Nankivell | 1 | 0 | 0 | 0 | 0 | 5 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
S Daly | 1 | 0 | 0 | 0 | 0 | 5 |
J Crowley | 0 | 1 | 3 | 0 | 0 | 6 |
C Casey | 0 | 0 | 0 | 0 | 0 | 0 |
J Loughman | 0 | 0 | 0 | 0 | 0 | 0 |
N Scannell | 0 | 1 | 0 | 0 | 0 | 0 |
S Archer | 0 | 0 | 0 | 0 | 0 | 0 |
R Snyman | 1 | 0 | 0 | 0 | 0 | 5 |
T Beirne | 0 | 1 | 0 | 0 | 0 | 0 |
P O'Mahony | 0 | 0 | 0 | 0 | 0 | 0 |
A Kendellen | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
E Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
M Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
O Jager | 0 | 0 | 0 | 0 | 0 | 0 |
T Ahern | 1 | 0 | 0 | 0 | 0 | 5 |
G Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
C Murray | 1 | 0 | 0 | 0 | 0 | 5 |
J Carbery | 1 | 0 | 3 | 0 | 0 | 11 |
A Frisch | 0 | 1 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
S Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
T Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
B Aki | 0 | 0 | 0 | 0 | 0 | 0 |
B Ralston | 2 | 0 | 0 | 0 | 0 | 10 |
J Carty | 0 | 2 | 1 | 0 | 0 | 2 |
M Devine | 0 | 0 | 0 | 0 | 0 | 0 |
P Dooley | 0 | 0 | 0 | 0 | 0 | 0 |
D Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
J Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
O Dowling | 0 | 0 | 0 | 0 | 0 | 0 |
S Hurley-Langton | 0 | 0 | 0 | 0 | 0 | 0 |
C Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
D Tierney-Martin | 0 | 0 | 0 | 0 | 0 | 0 |
J Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
J Aungier | 0 | 0 | 0 | 0 | 0 | 0 |
N Murray | 0 | 0 | 0 | 0 | 0 | 0 |
S Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
C Forde | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards