- Scoring
- Attacking
- Defending
- Discipline
EAL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Kelleher | 1 | 0 | 0 | 0 | 0 | 5 |
J Holmes | 1 | 0 | 0 | 0 | 0 | 5 |
D O'Brien | 1 | 2 | 0 | 0 | 0 | 5 |
R Bird-Tulloch | 0 | 0 | 0 | 0 | 0 | 0 |
N Earle | 2 | 0 | 0 | 0 | 0 | 10 |
S Shingler | 0 | 3 | 3 | 0 | 0 | 6 |
C Hampson | 0 | 0 | 0 | 0 | 0 | 0 |
W Goodrick-Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
M Willemse | 1 | 0 | 0 | 0 | 0 | 5 |
J Roots | 0 | 0 | 0 | 0 | 0 | 0 |
B Wee | 0 | 0 | 0 | 0 | 0 | 0 |
B Maddison | 0 | 0 | 0 | 0 | 0 | 0 |
J Reid | 0 | 0 | 0 | 0 | 0 | 0 |
S Uzokwe | 1 | 0 | 0 | 0 | 0 | 5 |
R Smid | 0 | 0 | 0 | 0 | 0 | 0 |
M Cornish | 1 | 0 | 0 | 0 | 0 | 5 |
B Thyer | 0 | 0 | 0 | 0 | 0 | 0 |
G Davis | 0 | 0 | 0 | 0 | 0 | 0 |
S Linsell | 0 | 0 | 0 | 0 | 0 | 0 |
O Newman | 0 | 0 | 0 | 0 | 0 | 0 |
J Burns | 0 | 0 | 0 | 0 | 0 | 0 |
B Houston | 0 | 0 | 1 | 0 | 0 | 2 |
M Bodilly | 0 | 0 | 0 | 0 | 0 | 0 |
NTHMP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E Baker | 0 | 0 | 0 | 0 | 0 | 0 |
J Garside | 0 | 0 | 0 | 0 | 0 | 0 |
G Hendy | 0 | 0 | 0 | 0 | 0 | 0 |
T Litchfield | 0 | 0 | 0 | 0 | 0 | 0 |
W Glister | 2 | 0 | 0 | 0 | 0 | 10 |
J Grayson | 0 | 1 | 2 | 1 | 0 | 7 |
A McParland | 0 | 1 | 0 | 0 | 0 | 0 |
A Waller | 0 | 0 | 0 | 0 | 0 | 0 |
C Wright | 0 | 0 | 0 | 0 | 0 | 0 |
P Hill | 0 | 0 | 0 | 0 | 0 | 0 |
T Vukasinovic | 0 | 0 | 0 | 0 | 0 | 0 |
T Lockett | 0 | 0 | 0 | 0 | 0 | 0 |
S Graham | 0 | 0 | 0 | 0 | 0 | 0 |
H Pollock | 0 | 0 | 0 | 0 | 0 | 0 |
I Moore-Aiono | 0 | 0 | 0 | 0 | 0 | 0 |
T Cruse | 1 | 0 | 0 | 0 | 0 | 5 |
E Mills | 0 | 0 | 0 | 0 | 0 | 0 |
E Prowse | 0 | 0 | 0 | 0 | 0 | 0 |
E Atuanya | 0 | 0 | 0 | 0 | 0 | 0 |
K Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
G Irvine | 0 | 0 | 0 | 0 | 0 | 0 |
M Arden | 0 | 0 | 0 | 0 | 0 | 0 |
T Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards