- Scoring
- Attacking
- Defending
- Discipline
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Hodge | 1 | 1 | 0 | 0 | 0 | 5 |
B Hammersley | 1 | 1 | 0 | 0 | 0 | 5 |
T Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
O Devoto | 0 | 0 | 0 | 0 | 0 | 0 |
T Wyatt | 2 | 0 | 0 | 0 | 0 | 10 |
W Haydon-Wood | 0 | 1 | 3 | 0 | 0 | 6 |
T Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
S Sio | 0 | 0 | 0 | 0 | 0 | 0 |
D Frost | 0 | 1 | 0 | 0 | 0 | 0 |
E Painter | 0 | 0 | 0 | 0 | 0 | 0 |
R Tuima | 0 | 0 | 0 | 0 | 0 | 0 |
L Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
E Roots | 0 | 0 | 0 | 0 | 0 | 0 |
J Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
R Vintcent | 2 | 1 | 0 | 0 | 0 | 10 |
J Yeandle | 0 | 0 | 0 | 0 | 0 | 0 |
B Keast | 0 | 0 | 0 | 0 | 0 | 0 |
J Iosefa-Scott | 0 | 0 | 0 | 0 | 0 | 0 |
J Dunne | 0 | 0 | 0 | 0 | 0 | 0 |
A Davis | 0 | 0 | 0 | 0 | 0 | 0 |
N Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
H Skinner | 0 | 0 | 1 | 0 | 0 | 2 |
J Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
COR | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Moyle | 0 | 0 | 0 | 0 | 0 | 0 |
W Trewin | 1 | 0 | 0 | 0 | 0 | 5 |
I Evans | 0 | 0 | 0 | 0 | 0 | 0 |
J Elderkin | 0 | 1 | 0 | 0 | 0 | 0 |
A Relton | 0 | 0 | 0 | 0 | 0 | 0 |
I Jenkins | 0 | 0 | 0 | 1 | 0 | 3 |
R Dawson | 1 | 0 | 0 | 0 | 0 | 5 |
L Zigiriadis | 0 | 0 | 0 | 0 | 0 | 0 |
M Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
M Walker | 0 | 0 | 0 | 0 | 0 | 0 |
W Britton | 0 | 0 | 0 | 0 | 0 | 0 |
S Barker | 0 | 0 | 0 | 0 | 0 | 0 |
A Everette | 0 | 0 | 0 | 0 | 0 | 0 |
W Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
J Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
O Burrows | 0 | 0 | 0 | 0 | 0 | 0 |
F Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
J Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
J King | 0 | 0 | 0 | 0 | 0 | 0 |
H Dugmore | 0 | 0 | 0 | 0 | 0 | 0 |
A Schwarz | 0 | 0 | 0 | 0 | 0 | 0 |
T Pittman | 0 | 0 | 0 | 0 | 0 | 0 |
D John | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards