- Scoring
- Attacking
- Defending
- Discipline
BATH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Glanville | 2 | 0 | 0 | 0 | 0 | 10 |
G Goss | 0 | 0 | 0 | 0 | 0 | 0 |
L Hennessey | 1 | 0 | 0 | 0 | 0 | 5 |
W Parry | 0 | 0 | 0 | 0 | 0 | 0 |
W Muir | 0 | 0 | 0 | 0 | 0 | 0 |
P Francis | 0 | 1 | 5 | 0 | 0 | 10 |
L Schreuder | 0 | 1 | 0 | 0 | 0 | 0 |
J Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
N Annett | 1 | 0 | 0 | 0 | 0 | 5 |
J Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
F Lee-Warner | 1 | 0 | 0 | 0 | 0 | 5 |
E Richards | 0 | 0 | 0 | 0 | 0 | 0 |
M Reid | 0 | 0 | 0 | 0 | 0 | 0 |
C Cloete | 1 | 0 | 0 | 0 | 0 | 5 |
J Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
J Spandler | 0 | 0 | 0 | 0 | 0 | 0 |
A Cordwell | 0 | 0 | 0 | 0 | 0 | 0 |
K Verden | 0 | 0 | 0 | 0 | 0 | 0 |
J Tonks | 0 | 0 | 0 | 0 | 0 | 0 |
C Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
T Carr-Smith | 0 | 1 | 0 | 0 | 0 | 0 |
S Harris | 0 | 0 | 0 | 0 | 0 | 0 |
A Green | 0 | 1 | 0 | 0 | 0 | 0 |
LON | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
W Brown | 0 | 0 | 0 | 0 | 0 | 0 |
B Waghorn | 1 | 0 | 0 | 0 | 0 | 5 |
R McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
L Mehson | 0 | 0 | 0 | 0 | 0 | 0 |
A Lloyd-Seed | 0 | 1 | 0 | 2 | 0 | 6 |
D Nutton | 0 | 0 | 0 | 0 | 0 | 0 |
W Prior | 0 | 0 | 0 | 0 | 0 | 0 |
A Wallis | 0 | 0 | 0 | 0 | 0 | 0 |
A Challenger | 0 | 0 | 0 | 0 | 0 | 0 |
H Browne | 0 | 0 | 0 | 0 | 0 | 0 |
J Green | 0 | 0 | 0 | 0 | 0 | 0 |
B Ransom | 0 | 0 | 0 | 0 | 0 | 0 |
I Rhys-Davies | 0 | 0 | 0 | 0 | 0 | 0 |
W Trenholm | 0 | 0 | 0 | 0 | 0 | 0 |
J Musk | 0 | 0 | 0 | 0 | 0 | 0 |
G Cave | 0 | 0 | 0 | 0 | 0 | 0 |
R Charalambous | 0 | 0 | 0 | 0 | 0 | 0 |
Z Carr | 0 | 0 | 0 | 0 | 0 | 0 |
L Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
J Law | 0 | 0 | 0 | 0 | 0 | 0 |
H Hyde | 0 | 0 | 0 | 0 | 0 | 0 |
C Ingall | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards