- Scoring
- Attacking
- Defending
- Discipline
HAR | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
S Smith | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
H Tarling | 0 | 0 | 0 | 0 | 0 | 0 |
B Denty | 0 | 0 | 0 | 0 | 0 | 0 |
N Chamberlain | 0 | 0 | 1 | 0 | 0 | 2 |
O Lennon | 0 | 0 | 0 | 0 | 0 | 0 |
T Benz-Salomon | 0 | 0 | 0 | 0 | 0 | 0 |
E Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
J Rees | 0 | 0 | 0 | 0 | 0 | 0 |
C Cobbett | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
H Short | 1 | 0 | 0 | 0 | 0 | 5 |
J Hayler | 0 | 0 | 0 | 0 | 0 | 0 |
W Crane | 0 | 0 | 0 | 0 | 0 | 0 |
T Sims | 0 | 0 | 0 | 0 | 0 | 0 |
A Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
C Rice | 0 | 0 | 0 | 0 | 0 | 0 |
M Duncan | 1 | 0 | 0 | 0 | 0 | 5 |
O Randell | 0 | 0 | 0 | 0 | 0 | 0 |
M Ward | 0 | 0 | 0 | 0 | 0 | 0 |
T Mathews | 0 | 0 | 0 | 0 | 0 | 0 |
COV | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L James | 0 | 0 | 0 | 0 | 0 | 0 |
R Hutler | 2 | 0 | 0 | 0 | 0 | 10 |
W Wand | 0 | 0 | 0 | 0 | 0 | 0 |
L Titherington | 1 | 0 | 0 | 0 | 0 | 5 |
T Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
E Mitchell | 1 | 0 | 5 | 0 | 0 | 15 |
W Chudley | 0 | 3 | 0 | 0 | 0 | 0 |
E Chilvers | 0 | 0 | 0 | 0 | 0 | 0 |
J Poole | 0 | 1 | 0 | 0 | 0 | 0 |
O Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
J Tyas | 0 | 0 | 0 | 0 | 0 | 0 |
G Smith | 0 | 0 | 0 | 0 | 0 | 0 |
P Ryan | 1 | 0 | 0 | 0 | 0 | 5 |
T Ball | 0 | 0 | 0 | 0 | 0 | 0 |
J Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
W Biggs | 0 | 0 | 0 | 0 | 0 | 0 |
T Trinder | 0 | 0 | 0 | 0 | 0 | 0 |
E Salt | 0 | 0 | 0 | 0 | 0 | 0 |
O Nkwocha | 0 | 0 | 0 | 0 | 0 | 0 |
C Owen | 0 | 1 | 0 | 0 | 0 | 0 |
F Ogden | 0 | 0 | 0 | 0 | 0 | 0 |
O Betteridge | 0 | 0 | 0 | 0 | 0 | 0 |
W Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards