- Scoring
- Attacking
- Defending
- Discipline
BED | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Worley | 0 | 1 | 0 | 0 | 0 | 0 |
S French | 0 | 0 | 0 | 0 | 0 | 0 |
M Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
J Venter | 1 | 1 | 0 | 0 | 0 | 5 |
D Adamson | 1 | 0 | 0 | 0 | 0 | 5 |
W Maisey | 0 | 0 | 3 | 2 | 0 | 12 |
J Lennon | 0 | 0 | 0 | 0 | 0 | 0 |
J Jack | 0 | 0 | 0 | 0 | 0 | 0 |
J Fish | 0 | 0 | 0 | 0 | 0 | 0 |
O Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
J Onojaife | 0 | 0 | 0 | 0 | 0 | 0 |
A Woolford | 0 | 0 | 0 | 0 | 0 | 0 |
J Arthur | 0 | 0 | 0 | 0 | 0 | 0 |
K Curran | 0 | 0 | 0 | 0 | 0 | 0 |
C King | 1 | 0 | 0 | 0 | 0 | 5 |
J Fields | 0 | 0 | 0 | 0 | 0 | 0 |
J Conway | 1 | 1 | 0 | 0 | 0 | 5 |
B O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
R Williams | 0 | 0 | 0 | 0 | 0 | 0 |
L Frost | 0 | 0 | 0 | 0 | 0 | 0 |
J Howard | 0 | 0 | 0 | 0 | 0 | 0 |
L Grimoldby | 0 | 0 | 0 | 0 | 0 | 0 |
E Grayson | 0 | 0 | 0 | 0 | 0 | 0 |
CAL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
W Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
C Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
R Williams | 0 | 0 | 0 | 0 | 0 | 0 |
L Beer | 0 | 0 | 0 | 0 | 0 | 0 |
L Barker | 0 | 0 | 2 | 0 | 0 | 4 |
J Murray | 0 | 1 | 0 | 0 | 0 | 0 |
A Aigbokhae | 1 | 0 | 0 | 0 | 0 | 5 |
O Hearn | 0 | 0 | 0 | 0 | 0 | 0 |
N Rushton | 0 | 0 | 0 | 0 | 0 | 0 |
C Atkinson | 1 | 0 | 0 | 0 | 0 | 5 |
T Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
S Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
C Ridgway | 0 | 0 | 0 | 0 | 0 | 0 |
J Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
M Gallagher | 2 | 0 | 0 | 0 | 0 | 10 |
J Ellam | 0 | 0 | 0 | 0 | 0 | 0 |
R Higginson | 0 | 0 | 0 | 0 | 0 | 0 |
M Gerrard | 0 | 0 | 0 | 0 | 0 | 0 |
L Cox | 0 | 0 | 0 | 0 | 0 | 0 |
J Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
M Cartmill | 0 | 0 | 0 | 0 | 0 | 0 |
M Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards