- Scoring
- Attacking
- Defending
- Discipline
BRIV | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Palisson | 1 | 0 | 1 | 4 | 0 | 19 |
N Jeanjean | 0 | 0 | 0 | 0 | 0 | 0 |
J Noon | 0 | 0 | 0 | 0 | 0 | 0 |
R Flutey | 0 | 0 | 0 | 0 | 0 | 0 |
V Waqaseduadua | 0 | 0 | 0 | 0 | 0 | 0 |
F Estebanez | 0 | 0 | 0 | 0 | 0 | 0 |
S Perry | 0 | 0 | 0 | 0 | 0 | 0 |
D Khinchagashvili | 1 | 0 | 0 | 0 | 0 | 5 |
S Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
P Barnard | 0 | 0 | 0 | 0 | 0 | 0 |
C Short | 0 | 0 | 0 | 0 | 0 | 0 |
D Browne | 0 | 0 | 0 | 0 | 0 | 0 |
G Vosloo | 0 | 0 | 0 | 0 | 0 | 0 |
S Azoulai | 0 | 0 | 0 | 0 | 0 | 0 |
A Claassen | 0 | 0 | 0 | 0 | 0 | 0 |
J Bonrepaux | 0 | 0 | 0 | 0 | 0 | 0 |
P Idieder | 0 | 0 | 0 | 0 | 0 | 0 |
R Uys | 0 | 0 | 0 | 0 | 0 | 0 |
F Domingo | 0 | 0 | 0 | 0 | 0 | 0 |
J Pejoine | 0 | 0 | 0 | 0 | 0 | 0 |
L Orquera | 0 | 0 | 0 | 0 | 0 | 0 |
R Cooke | 1 | 0 | 0 | 0 | 0 | 5 |
P Henn | 0 | 0 | 0 | 0 | 0 | 0 |
PERP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Meyer | 0 | 0 | 0 | 3 | 0 | 9 |
F Sid | 0 | 0 | 0 | 0 | 0 | 0 |
D Marty | 0 | 0 | 0 | 0 | 0 | 0 |
M Mermoz | 0 | 0 | 0 | 0 | 0 | 0 |
C Manas | 0 | 0 | 0 | 0 | 0 | 0 |
G Hume | 0 | 0 | 0 | 0 | 0 | 0 |
N Durand | 0 | 0 | 0 | 0 | 0 | 0 |
S Chobet | 0 | 0 | 0 | 0 | 0 | 0 |
M Tincu | 0 | 0 | 0 | 0 | 0 | 0 |
B Bourrust | 0 | 0 | 0 | 0 | 0 | 0 |
R Kairelis | 0 | 0 | 0 | 0 | 0 | 0 |
R Tchale-Watchou | 0 | 0 | 0 | 0 | 0 | 0 |
G Corvec | 0 | 0 | 0 | 0 | 0 | 0 |
J Perez | 0 | 0 | 0 | 0 | 0 | 0 |
O Tonita | 0 | 0 | 0 | 0 | 0 | 0 |
G Guirado | 0 | 0 | 0 | 0 | 0 | 0 |
P Freshwater | 0 | 0 | 0 | 0 | 0 | 0 |
G Britz | 0 | 0 | 0 | 0 | 0 | 0 |
O Olibeau | 0 | 0 | 0 | 0 | 0 | 0 |
D Mélé | 0 | 0 | 0 | 0 | 0 | 0 |
B Guiry | 0 | 0 | 0 | 0 | 0 | 0 |
P Burger | 0 | 0 | 0 | 0 | 0 | 0 |
K Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards