- Scoring
- Attacking
- Defending
- Discipline
BIAR | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Balshaw | 0 | 0 | 0 | 0 | 0 | 0 |
T Ngwenya | 0 | 0 | 0 | 0 | 0 | 0 |
K Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
D Traille | 1 | 0 | 0 | 0 | 1 | 8 |
I Bolakoro | 0 | 0 | 0 | 0 | 0 | 0 |
J Peyrelongue | 0 | 0 | 0 | 0 | 0 | 0 |
D Yachvili | 0 | 0 | 0 | 6 | 0 | 18 |
E Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
R Terrain | 0 | 0 | 0 | 0 | 0 | 0 |
C Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
J Thion | 0 | 0 | 0 | 0 | 0 | 0 |
P Taele-Pavihi | 0 | 0 | 0 | 0 | 0 | 0 |
T Hall | 0 | 0 | 0 | 0 | 0 | 0 |
I Harinordoquy | 0 | 0 | 0 | 0 | 0 | 0 |
F Faure | 0 | 0 | 0 | 0 | 0 | 0 |
B August | 0 | 0 | 0 | 0 | 0 | 0 |
F Barcella | 0 | 0 | 0 | 0 | 0 | 0 |
M Carizza | 0 | 0 | 0 | 0 | 0 | 0 |
W Lauret | 0 | 0 | 0 | 0 | 0 | 0 |
V Courrent | 0 | 0 | 0 | 0 | 0 | 0 |
P Bidabe | 0 | 0 | 0 | 0 | 0 | 0 |
Y Fior | 0 | 0 | 0 | 0 | 0 | 0 |
A Barozzi | 0 | 0 | 0 | 0 | 0 | 0 |
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Médard | 1 | 0 | 0 | 0 | 0 | 5 |
V Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
Y David | 0 | 0 | 0 | 0 | 0 | 0 |
F Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
C Heymans | 0 | 0 | 0 | 0 | 0 | 0 |
D Skrela | 0 | 0 | 1 | 1 | 0 | 5 |
B Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
D Human | 0 | 0 | 0 | 0 | 0 | 0 |
V Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
B Lecouls | 0 | 0 | 0 | 0 | 0 | 0 |
Y Maestri | 0 | 0 | 0 | 0 | 0 | 0 |
P Albacete | 0 | 0 | 0 | 0 | 0 | 0 |
J Bouilhou | 0 | 0 | 0 | 0 | 0 | 0 |
G Lamboley | 0 | 0 | 0 | 0 | 0 | 0 |
L Picamoles | 0 | 0 | 0 | 0 | 0 | 0 |
W Servat | 0 | 0 | 0 | 0 | 0 | 0 |
J Poux | 0 | 0 | 0 | 0 | 0 | 0 |
S Sowerby | 0 | 0 | 0 | 0 | 0 | 0 |
T Dusautoir | 0 | 0 | 0 | 0 | 0 | 0 |
N Bezy | 0 | 0 | 0 | 0 | 0 | 0 |
Y Donguy | 0 | 0 | 0 | 0 | 0 | 0 |
Y Jauzion | 0 | 0 | 0 | 0 | 0 | 0 |
Y Montes | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards