Zebre Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 31 | ZebreZEB17 - 40 | Benetton TrevisoTRE | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Dec 24 | Benetton TrevisoTRE38 - 5 | ZebreZEB | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Sat, Dec 3 | ZebreZEB17 - 45 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 25 | UlsterULST36 - 15 | ZebreZEB | FT | United Rugby Championship | Kingspan Stadium, Belfast |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 29 | DragonsDRA47 - 7 | ZebreZEB | FT | United Rugby Championship | Rodney Parade, Newport |
Sat, Oct 22 | ZebreZEB19 - 38 | EdinburghEDINB | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Oct 15 | ScarletsSCARL36 - 12 | ZebreZEB | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Oct 8 | ZebreZEB20 - 37 | StormersSTORM | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Oct 1 | MunsterMUNST21 - 5 | ZebreZEB | FT | United Rugby Championship | Virgin Media Park, Cork |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 23 | ZebreZEB37 - 42 | SharksSHARK | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Sep 17 | ZebreZEB29 - 33 | LeinsterLEINS | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 21 | ConnachtCONN22 - 20 | ZebreZEB | FT | United Rugby Championship | Dexcom Stadium, Galway |
Sat, May 14 | Benetton TrevisoTRE39 - 17 | ZebreZEB | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Fri, May 6 | Cardiff BluesCDB42 - 14 | ZebreZEB | FT | United Rugby Championship | Cardiff Arms Park, Cardiff |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 30 | ZebreZEB23 - 18 | DragonsDRA | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Fri, Apr 22 | EdinburghEDINB29 - 26 | ZebreZEB | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Fri, Apr 1 | Glasgow WarriorsGLASG40 - 12 | ZebreZEB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | ZebreZEB24 - 41 | ScarletsSCARL | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Mar 19 | SharksSHARK38 - 6 | ZebreZEB | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sun, Mar 13 | StormersSTORM55 - 7 | ZebreZEB | FT | United Rugby Championship | Danie Craven Stadium, Stellenbosch |
Sun, Mar 6 | OspreysOSP27 - 22 | ZebreZEB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 25 | ZebreZEB7 - 45 | BullsBULLS | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 29 | ZebreZEB17 - 34 | MunsterMUNST | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |