Grenoble Results - 2014
December, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Dec 28 | La RochelleLA RO19 - 15 | GrenobleGRENO | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Fri, Dec 19 | GrenobleGRENO30 - 43 | Stade Francais ParisSFRAN | FT | Top 14 | Stade des Alpes, Grenoble |
Sat, Dec 13 | RovigoROVIG17 - 20 | GrenobleGRENO | FT | European Rugby Challenge Cup | Stadio Comunale Mario Battaglini, Rovigo |
Fri, Dec 5 | GrenobleGRENO68 - 10 | RovigoROVIG | FT | European Rugby Challenge Cup | Parc Lesdiguieres, Grenoble |
November, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 29 | Stade ToulousainTOUL22 - 25 | GrenobleGRENO | FT | Top 14 | Stade Ernest-Wallon, Toulouse |
Sat, Nov 8 | GrenobleGRENO34 - 30 | LyonLYON | FT | Top 14 | Stade des Alpes, Grenoble |
Sun, Nov 2 | ToulonTOUL61 - 28 | GrenobleGRENO | FT | Top 14 | Stade Mayol, Toulon |
October, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 24 | GrenobleGRENO15 - 25 | London IrishIRISH | FT | European Rugby Challenge Cup | Parc Lesdiguieres, Grenoble |
Sat, Oct 18 | Cardiff BluesCDB37 - 14 | GrenobleGRENO | FT | European Rugby Challenge Cup | Cardiff Arms Park, Cardiff |
Fri, Oct 10 | GrenobleGRENO26 - 25 | BriveBRIV | FT | Top 14 | Stade des Alpes, Grenoble |
Sat, Oct 4 | Castres OlympiqueCAS51 - 10 | GrenobleGRENO | FT | Top 14 | Stade Pierre Fabre, Castres |
September, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 27 | GrenobleGRENO27 - 25 | Racing 92RAMET | FT | Top 14 | Stade des Alpes, Grenoble |
Sat, Sep 20 | GrenobleGRENO24 - 15 | BayonneBAY | FT | Top 14 | Stade des Alpes, Grenoble |
Sat, Sep 13 | OyonnaxOYONN40 - 27 | GrenobleGRENO | FT | Top 14 | Stade Charles-Mathon, Oyonnax |
Sat, Sep 6 | GrenobleGRENO30 - 12 | La RochelleLA RO | FT | Top 14 | Stade des Alpes, Grenoble |
August, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Aug 30 | GrenobleGRENO37 - 23 | Bordeaux BeglesBEG | FT | Top 14 | Stade des Alpes, Grenoble |
Sat, Aug 23 | Montpellier HeraultMONTP20 - 17 | GrenobleGRENO | FT | Top 14 | GGL Stadium, Montpellier |
Sat, Aug 16 | Clermont AuvergneCLER30 - 26 | GrenobleGRENO | FT | Top 14 | Stade Marcel Michelin, Clermont-Ferrand |
May, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 3 | Stade ToulousainTOUL38 - 8 | GrenobleGRENO | FT | Top 14 | Stade Ernest-Wallon, Toulouse |
April, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 19 | GrenobleGRENO21 - 21 | BayonneBAY | FT | Top 14 | Parc Lesdiguieres, Grenoble |
Sat, Apr 12 | GrenobleGRENO30 - 36 | Montpellier HeraultMONTP | FT | Top 14 | Stade des Alpes, Grenoble |
March, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 29 | OyonnaxOYONN40 - 13 | GrenobleGRENO | FT | Top 14 | Stade Charles-Mathon, Oyonnax |
Sat, Mar 22 | GrenobleGRENO13 - 26 | Racing 92RAMET | FT | Top 14 | Stade des Alpes, Grenoble |
Sat, Mar 1 | BriveBRIV31 - 6 | GrenobleGRENO | FT | Top 14 | Stade Amedee-Domenech, Brive |
February, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 22 | GrenobleGRENO20 - 22 | Biarritz OlympiqueBIAR | FT | Top 14 | Parc Lesdiguieres, Grenoble |
Fri, Feb 14 | GrenobleGRENO16 - 13 | Clermont AuvergneCLER | FT | Top 14 | Stade des Alpes, Grenoble |
Fri, Feb 7 | Bordeaux BeglesBEG38 - 17 | GrenobleGRENO | FT | Top 14 | Stade Andre Moga, Bègles |
January, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 25 | GrenobleGRENO25 - 19 | PerpignanPERP | FT | Top 14 | Parc Lesdiguieres, Grenoble |
Fri, Jan 17 | GrenobleGRENO34 - 16 | BayonneBAY | FT | European Rugby Challenge Cup | Parc Lesdiguieres, Grenoble |
Sat, Jan 11 | Arix ViadanaAVIA19 - 19 | GrenobleGRENO | FT | European Rugby Challenge Cup | Stadio Luigi Zaffanella, Viadana |
Sat, Jan 4 | ToulonTOUL21 - 22 | GrenobleGRENO | FT | Top 14 | Stade Mayol, Toulon |