Western Force Results - 2022
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 28 | Western ForceFORCE27 - 22 | HurricanesHURRI | FT | Super Rugby Pacific | HBF Park, Perth |
Tue, May 24 | Moana PasifikaMOA28 - 48 | Western ForceFORCE | FT | Super Rugby Pacific | Go Media Stadium, Auckland |
Sat, May 21 | ChiefsCHIEF54 - 21 | Western ForceFORCE | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Fri, May 13 | HighlandersHLAND61 - 10 | Western ForceFORCE | FT | Super Rugby Pacific | Forsyth Barr Stadium, Dunedin |
Sat, May 7 | Western ForceFORCE15 - 53 | CrusadersCRUS | FT | Super Rugby Pacific | HBF Park, Perth |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Apr 29 | Western ForceFORCE18 - 22 | BluesBLUES | FT | Super Rugby Pacific | HBF Park, Perth |
Sat, Apr 16 | Western ForceFORCE24 - 41 | New South Wales WaratahsWARAT | FT | Super Rugby Pacific | HBF Park, Perth |
Fri, Apr 8 | Western ForceFORCE21 - 22 | Melbourne RebelsREBEL | FT | Super Rugby Pacific | HBF Park, Perth |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Mar 25 | Western ForceFORCE38 - 39 | BrumbiesBRUMB | FT | Super Rugby Pacific | HBF Park, Perth |
Sat, Mar 19 | Fijian DruaFIJ18 - 20 | Western ForceFORCE | FT | Super Rugby Pacific | Leichhardt Oval, Sydney |
Sun, Mar 13 | New South Wales WaratahsWARAT22 - 17 | Western ForceFORCE | FT | Super Rugby Pacific | Leichhardt Oval, Sydney |
Fri, Mar 4 | Western ForceFORCE16 - 29 | Queensland RedsREDS | FT | Super Rugby Pacific | HBF Park, Perth |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 26 | Melbourne RebelsREBEL3 - 28 | Western ForceFORCE | FT | Super Rugby Pacific | AAMI Park, Melbourne |
Sun, Feb 20 | BrumbiesBRUMB29 - 23 | Western ForceFORCE | FT | Super Rugby Pacific | GIO Stadium, Canberra |