Newcastle Falcons Results - 2016
December, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Dec 30 | Newcastle FalconsNEWC30 - 34 | WaspsWASPS | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Dec 24 | SaracensSARAC21 - 6 | Newcastle FalconsNEWC | FT | Premiership Rugby | StoneX Stadium, London |
Sun, Dec 18 | Newcastle FalconsNEWC48 - 29 | LyonLYON | FT | European Rugby Challenge Cup | Kingston Park, Newcastle |
Fri, Dec 9 | LyonLYON42 - 12 | Newcastle FalconsNEWC | FT | European Rugby Challenge Cup | Matmut Stadium, Lyon |
Sun, Dec 4 | Newcastle FalconsNEWC38 - 32 | HarlequinsHQUIN | FT | Premiership Rugby | Kingston Park, Newcastle |
November, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 25 | Northampton SaintsNTHMP16 - 22 | Newcastle FalconsNEWC | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Fri, Nov 18 | Newcastle FalconsNEWC19 - 32 | Exeter ChiefsEXET | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Nov 12 | SaracensSARAC29 - 18 | Newcastle FalconsNEWC | FT | Anglo-Welsh Cup | StoneX Stadium, London |
Sun, Nov 6 | Newcastle FalconsNEWC16 - 24 | Northampton SaintsNTHMP | FT | Anglo-Welsh Cup | Kingston Park, Newcastle |
October, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Oct 30 | WaspsWASPS31 - 6 | Newcastle FalconsNEWC | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Sun, Oct 23 | Newcastle FalconsNEWC50 - 7 | GrenobleGRENO | FT | European Rugby Challenge Cup | Kingston Park, Newcastle |
Fri, Oct 14 | OspreysOSP45 - 0 | Newcastle FalconsNEWC | FT | European Rugby Challenge Cup | Swansea.com Stadium, Swansea |
Sat, Oct 8 | Newcastle FalconsNEWC19 - 14 | Bristol RugbyBTL | FT | Premiership Rugby | Kingston Park, Newcastle |
Sun, Oct 2 | Worcester WarriorsWORCS11 - 9 | Newcastle FalconsNEWC | FT | Premiership Rugby | Sixways, Worcester |
September, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 24 | Gloucester RugbyGLOUC13 - 18 | Newcastle FalconsNEWC | FT | Premiership Rugby | Kingsholm, Gloucester |
Sun, Sep 18 | Newcastle FalconsNEWC13 - 14 | Leicester TigersLEICS | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Sep 10 | Bath RugbyBATH58 - 5 | Newcastle FalconsNEWC | FT | Premiership Rugby | Recreation Ground, Bath |
Fri, Sep 2 | Newcastle FalconsNEWC19 - 17 | Sale SharksSALE | FT | Premiership Rugby | Kingston Park, Newcastle |
May, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 7 | Newcastle FalconsNEWC15 - 21 | Sale SharksSALE | FT | Premiership Rugby | Kingston Park, Newcastle |
Sun, May 1 | SaracensSARAC23 - 14 | Newcastle FalconsNEWC | FT | Premiership Rugby | StoneX Stadium, London |
April, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Apr 17 | Newcastle FalconsNEWC13 - 6 | London IrishIRISH | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Apr 2 | HarlequinsHQUIN46 - 25 | Newcastle FalconsNEWC | FT | Premiership Rugby | Twickenham Stoop, London |
March, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Mar 27 | Newcastle FalconsNEWC20 - 34 | WaspsWASPS | FT | Premiership Rugby | Kingston Park, Newcastle |
Fri, Mar 18 | Bath RugbyBATH21 - 19 | Newcastle FalconsNEWC | FT | Premiership Rugby | Recreation Ground, Bath |
Sat, Mar 12 | Exeter ChiefsEXET32 - 17 | Newcastle FalconsNEWC | FT | Premiership Rugby | Sandy Park, Exeter |
Fri, Mar 4 | Newcastle FalconsNEWC14 - 15 | Worcester WarriorsWORCS | FT | Premiership Rugby | Kingston Park, Newcastle |
February, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 27 | Gloucester RugbyGLOUC32 - 6 | Newcastle FalconsNEWC | FT | Premiership Rugby | Kingsholm, Gloucester |
Sun, Feb 21 | Newcastle FalconsNEWC26 - 25 | Northampton SaintsNTHMP | FT | Premiership Rugby | Kingston Park, Newcastle |
Fri, Feb 12 | Newcastle FalconsNEWC26 - 14 | Leicester TigersLEICS | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Feb 6 | WaspsWASPS9 - 8 | Newcastle FalconsNEWC | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
January, 2016
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jan 31 | Newcastle FalconsNEWC26 - 19 | HarlequinsHQUIN | FT | Premiership Rugby | Kingston Park, Newcastle |
Sat, Jan 23 | Newcastle FalconsNEWC27 - 23 | BriveBRIV | FT | European Rugby Challenge Cup | Kingston Park, Newcastle |
Sat, Jan 16 | RC EniseiRCEN24 - 7 | Newcastle FalconsNEWC | FT | European Rugby Challenge Cup | Slava Metreveli Central Stadium, Sochi |
Sun, Jan 10 | London IrishIRISH20 - 15 | Newcastle FalconsNEWC | FT | Premiership Rugby | Madejski Stadium, Reading |
Sat, Jan 2 | Newcastle FalconsNEWC19 - 14 | Bath RugbyBATH | FT | Premiership Rugby | Kingston Park, Newcastle |