Chiefs Results
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 22 | BluesBLUES41 - 10 | ChiefsCHIEF | FT | Super Rugby Pacific | Eden Park, Auckland |
Sat, Jun 15 | HurricanesHURRI19 - 30 | ChiefsCHIEF | FT | Super Rugby Pacific | Sky Stadium, Wellington |
Fri, Jun 7 | ChiefsCHIEF43 - 21 | Queensland RedsREDS | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Sat, Jun 1 | BluesBLUES31 - 17 | ChiefsCHIEF | FT | Super Rugby Pacific | Eden Park, Auckland |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, May 24 | ChiefsCHIEF17 - 20 | HurricanesHURRI | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Fri, May 17 | Melbourne RebelsREBEL23 - 26 | ChiefsCHIEF | FT | Super Rugby Pacific | AAMI Park, Melbourne |
Fri, May 10 | Moana PasifikaMOA7 - 43 | ChiefsCHIEF | FT | Super Rugby Pacific | Go Media Stadium, Auckland |
Sat, May 4 | ChiefsCHIEF56 - 7 | Western ForceFORCE | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Apr 26 | New South Wales WaratahsWARAT22 - 38 | ChiefsCHIEF | FT | Super Rugby Pacific | Allianz Stadium, Sydney |
Sat, Apr 13 | HurricanesHURRI36 - 23 | ChiefsCHIEF | FT | Super Rugby Pacific | Sky Stadium, Wellington |
Sat, Apr 6 | ChiefsCHIEF68 - 12 | Moana PasifikaMOA | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Mar 29 | CrusadersCRUS37 - 26 | ChiefsCHIEF | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
Sat, Mar 23 | ChiefsCHIEF28 - 21 | HighlandersHLAND | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Sat, Mar 16 | ChiefsCHIEF46 - 29 | Fijian DruaFIJ | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Sat, Mar 9 | Queensland RedsREDS25 - 19 | ChiefsCHIEF | FT | Super Rugby Pacific | Suncorp Stadium, Brisbane |
Sun, Mar 3 | ChiefsCHIEF46 - 12 | BrumbiesBRUMB | FT | Super Rugby Pacific | AAMI Park, Melbourne |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 23 | ChiefsCHIEF33 - 29 | CrusadersCRUS | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |