Glasgow Warriors Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Dec 30 | EdinburghEDINB25 - 32 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Dec 23 | Glasgow WarriorsGLASG16 - 10 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Fri, Dec 16 | Glasgow WarriorsGLASG26 - 18 | PerpignanPERP | FT | European Rugby Challenge Cup | Scottish Gas Murrayfield, Edinburgh |
Sat, Dec 10 | Bath RugbyBATH19 - 22 | Glasgow WarriorsGLASG | FT | European Rugby Challenge Cup | Recreation Ground, Bath |
Sat, Dec 3 | ZebreZEB17 - 45 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 26 | LeinsterLEINS40 - 5 | Glasgow WarriorsGLASG | FT | United Rugby Championship | RDS Arena, Dublin |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 28 | Glasgow WarriorsGLASG37 - 0 | Benetton TrevisoTRE | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Oct 15 | SharksSHARK40 - 12 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sat, Oct 8 | Glasgow WarriorsGLASG35 - 21 | BullsBULLS | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Oct 1 | OspreysOSP32 - 17 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 23 | Glasgow WarriorsGLASG52 - 24 | Cardiff BluesCDB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Fri, Sep 16 | Benetton TrevisoTRE33 - 11 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
June, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 4 | LeinsterLEINS76 - 14 | Glasgow WarriorsGLASG | FT | United Rugby Championship | RDS Arena, Dublin |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 21 | EdinburghEDINB28 - 11 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sat, May 7 | LyonLYON35 - 27 | Glasgow WarriorsGLASG | FT | European Rugby Challenge Cup | Matmut Stadium de Gerland, Lyon |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Apr 29 | BullsBULLS29 - 17 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
Fri, Apr 22 | StormersSTORM32 - 7 | Glasgow WarriorsGLASG | FT | United Rugby Championship | DHL Stadium, Cape Town |
Fri, Apr 15 | Newcastle FalconsNEWC17 - 27 | Glasgow WarriorsGLASG | FT | European Rugby Challenge Cup | Kingston Park, Newcastle |
Fri, Apr 1 | Glasgow WarriorsGLASG40 - 12 | ZebreZEB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | Cardiff BluesCDB32 - 28 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Cardiff Arms Park, Cardiff |
Fri, Mar 18 | Glasgow WarriorsGLASG30 - 17 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Mar 5 | ScarletsSCARL35 - 10 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 19 | Glasgow WarriorsGLASG13 - 3 | Benetton TrevisoTRE | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Fri, Feb 11 | Glasgow WarriorsGLASG13 - 11 | MunsterMUNST | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 29 | ConnachtCONN20 - 42 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Dexcom Stadium, Galway |
Sat, Jan 22 | Glasgow WarriorsGLASG30 - 38 | La RochelleLA RO | FT | European Rugby Champions Cup | Scotstoun Stadium, Glasgow |
Sat, Jan 15 | Exeter ChiefsEXET52 - 17 | Glasgow WarriorsGLASG | FT | European Rugby Champions Cup | Sandy Park, Exeter |
Sat, Jan 8 | Glasgow WarriorsGLASG38 - 19 | OspreysOSP | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |