Lions Results - 2014
July, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jul 12 | LionsLIONS60 - 25 | CheetahsCHE | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
Fri, Jul 4 | LionsLIONS34 - 17 | Melbourne RebelsREBEL | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
May, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 31 | LionsLIONS32 - 21 | BullsBULLS | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
Sat, May 24 | Western ForceFORCE29 - 19 | LionsLIONS | FT | Super Rugby Pacific | HBF Park, Perth |
Sun, May 18 | New South Wales WaratahsWARAT41 - 13 | LionsLIONS | FT | Super Rugby Pacific | Allianz Stadium, Sydney |
Sat, May 10 | HighlandersHLAND23 - 22 | LionsLIONS | FT | Super Rugby Pacific | Forsyth Barr Stadium, Dunedin |
Sat, May 3 | ChiefsCHIEF38 - 8 | LionsLIONS | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
April, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 19 | StormersSTORM18 - 3 | LionsLIONS | FT | Super Rugby Pacific | DHL Newlands, Cape Town |
Sat, Apr 12 | LionsLIONS12 - 25 | SharksSHARK | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
Sat, Apr 5 | LionsLIONS7 - 28 | CrusadersCRUS | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
March, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 22 | LionsLIONS23 - 20 | Queensland RedsREDS | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
Sat, Mar 15 | LionsLIONS39 - 36 | BluesBLUES | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
Sat, Mar 8 | SharksSHARK37 - 23 | LionsLIONS | FT | Super Rugby Pacific | Hollywoodbets Kings Park, Durban |
Sat, Mar 1 | BullsBULLS25 - 17 | LionsLIONS | FT | Super Rugby Pacific | Loftus Versfeld, Pretoria |
February, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 22 | LionsLIONS34 - 10 | StormersSTORM | FT | Super Rugby Pacific | Emirates Airline Park, Johannesburg |
Sat, Feb 15 | CheetahsCHE20 - 21 | LionsLIONS | FT | Super Rugby Pacific | Toyota Stadium, Bloemfontein |