Sharks Results - 2023
December, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 30 | StormersSTORM16 - 15 | SharksSHARK | FT | United Rugby Championship | DHL Stadium, Cape Town |
Sun, Dec 17 | CheetahsCHE32 - 29 | SharksSHARK | FT | European Rugby Challenge Cup | Toyota Stadium, Bloemfontein |
Sat, Dec 9 | SharksSHARK45 - 5 | PauPAU | FT | European Rugby Challenge Cup | Hollywoodbets Kings Park, Durban |
Sat, Dec 2 | BullsBULLS44 - 10 | SharksSHARK | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
November, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 25 | SharksSHARK69 - 14 | DragonsDRA | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sat, Nov 18 | SharksSHARK12 - 13 | ConnachtCONN | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Fri, Nov 10 | ZebreZEB12 - 10 | SharksSHARK | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Fri, Nov 3 | OspreysOSP19 - 5 | SharksSHARK | FT | United Rugby Championship | Twickenham Stoop, London |
October, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 28 | LeinsterLEINS34 - 13 | SharksSHARK | FT | United Rugby Championship | RDS Arena, Dublin |
Sat, Oct 21 | MunsterMUNST34 - 21 | SharksSHARK | FT | United Rugby Championship | Thomond Park, Limerick |
May, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 6 | LeinsterLEINS35 - 5 | SharksSHARK | FT | United Rugby Championship | Aviva Stadium, Dublin |
April, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 22 | SharksSHARK22 - 22 | MunsterMUNST | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Fri, Apr 14 | SharksSHARK43 - 33 | Benetton TrevisoTRE | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sat, Apr 8 | Stade ToulousainTOUL54 - 20 | SharksSHARK | FT | European Rugby Champions Cup | Stade Ernest-Wallon, Toulouse |
Sat, Apr 1 | SharksSHARK50 - 35 | MunsterMUNST | FT | European Rugby Champions Cup | Hollywoodbets Kings Park, Durban |
March, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 25 | ScarletsSCARL32 - 20 | SharksSHARK | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Mar 4 | StormersSTORM29 - 23 | SharksSHARK | FT | United Rugby Championship | DHL Stadium, Cape Town |
February, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 25 | SharksSHARK24 - 31 | UlsterULST | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sat, Feb 18 | LionsLIONS7 - 29 | SharksSHARK | FT | United Rugby Championship | Emirates Airline Park, Johannesburg |
Sat, Feb 4 | SharksSHARK19 - 46 | StormersSTORM | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
January, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 28 | EdinburghEDINB19 - 22 | SharksSHARK | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sat, Jan 21 | HarlequinsHQUIN39 - 29 | SharksSHARK | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Sat, Jan 14 | SharksSHARK32 - 3 | Bordeaux BeglesBEG | FT | European Rugby Champions Cup | Hollywoodbets Kings Park, Durban |
Sat, Jan 7 | ConnachtCONN24 - 12 | SharksSHARK | FT | United Rugby Championship | Dexcom Stadium, Galway |