Scarlets Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Mon, Dec 26 | OspreysOSP34 - 14 | ScarletsSCARL | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Sat, Dec 17 | CheetahsCHE26 - 45 | ScarletsSCARL | FT | European Rugby Challenge Cup | Stadio Sergio Lanfranchi, Parma |
Sun, Dec 11 | ScarletsSCARL39 - 7 | BayonneBAY | FT | European Rugby Challenge Cup | Parc y Scarlets, Llanelli |
Sun, Dec 4 | LionsLIONS32 - 15 | ScarletsSCARL | FT | United Rugby Championship | Emirates Airline Park, Johannesburg |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 25 | StormersSTORM36 - 19 | ScarletsSCARL | FT | United Rugby Championship | DHL Stadium, Cape Town |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 28 | ScarletsSCARL5 - 35 | LeinsterLEINS | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Fri, Oct 21 | ConnachtCONN36 - 14 | ScarletsSCARL | FT | United Rugby Championship | Dexcom Stadium, Galway |
Sat, Oct 15 | ScarletsSCARL36 - 12 | ZebreZEB | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Oct 8 | ScarletsSCARL10 - 16 | Cardiff BluesCDB | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Oct 1 | Benetton TrevisoTRE34 - 23 | ScarletsSCARL | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 24 | ScarletsSCARL39 - 55 | UlsterULST | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Sep 17 | ScarletsSCARL23 - 23 | OspreysOSP | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 21 | ScarletsSCARL21 - 26 | StormersSTORM | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 30 | OspreysOSP54 - 36 | ScarletsSCARL | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Sat, Apr 23 | DragonsDRA19 - 38 | ScarletsSCARL | FT | United Rugby Championship | Rodney Parade, Newport |
Sat, Apr 16 | ScarletsSCARL27 - 38 | DragonsDRA | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Apr 9 | Cardiff BluesCDB14 - 49 | ScarletsSCARL | FT | United Rugby Championship | Cardiff Arms Park, Cardiff |
Sat, Apr 2 | ScarletsSCARL35 - 20 | Cardiff BluesCDB | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | ZebreZEB24 - 41 | ScarletsSCARL | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Fri, Mar 18 | BullsBULLS57 - 12 | ScarletsSCARL | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
Fri, Mar 11 | SharksSHARK37 - 20 | ScarletsSCARL | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Sat, Mar 5 | ScarletsSCARL35 - 10 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 19 | ScarletsSCARL23 - 29 | ConnachtCONN | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Jan 28 | UlsterULST27 - 15 | ScarletsSCARL | FT | United Rugby Championship | Kingspan Stadium, Belfast |
Sat, Jan 22 | ScarletsSCARL21 - 52 | Bristol RugbyBTL | FT | European Rugby Champions Cup | Parc y Scarlets, Llanelli |
Sun, Jan 16 | Bordeaux BeglesBEG45 - 10 | ScarletsSCARL | FT | European Rugby Champions Cup | Stade Chaban-Delmas, Bordeaux |
Sat, Jan 1 | ScarletsSCARL22 - 19 | OspreysOSP | FT | United Rugby Championship | Parc y Scarlets, Llanelli |