Ospreys Results - 2019
December, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Thu, Dec 26 | ScarletsSCARL44 - 0 | OspreysOSP | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Dec 21 | OspreysOSP16 - 19 | Cardiff BluesCDB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Dec 13 | Racing 92RAMET40 - 27 | OspreysOSP | FT | European Rugby Champions Cup | Paris La Defense Arena, Nanterre |
Sat, Dec 7 | OspreysOSP19 - 40 | Racing 92RAMET | FT | European Rugby Champions Cup | Swansea.com Stadium, Swansea |
November, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 30 | OspreysOSP13 - 18 | CheetahsCHE | FT | United Rugby Championship | The Gnoll, Neath |
Sat, Nov 23 | SaracensSARAC44 - 3 | OspreysOSP | FT | European Rugby Champions Cup | StoneX Stadium, London |
Sat, Nov 16 | OspreysOSP13 - 32 | MunsterMUNST | FT | European Rugby Champions Cup | Swansea.com Stadium, Swansea |
Sat, Nov 9 | OspreysOSP14 - 16 | Southern KingsSTHK | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Sat, Nov 2 | OspreysOSP10 - 20 | ConnachtCONN | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
October, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 25 | MunsterMUNST28 - 12 | OspreysOSP | FT | United Rugby Championship | Virgin Media Park, Cork |
Sat, Oct 12 | OspreysOSP24 - 20 | Benetton TrevisoTRE | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Oct 4 | LeinsterLEINS53 - 5 | OspreysOSP | FT | United Rugby Championship | RDS Arena, Dublin |
September, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 27 | UlsterULST38 - 14 | OspreysOSP | FT | United Rugby Championship | Kingspan Stadium, Belfast |
May, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | OspreysOSP0 - 0 | ScarletsSCARL | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
April, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 27 | Cardiff BluesCDB23 - 26 | OspreysOSP | FT | United Rugby Championship | Principality Stadium, Cardiff |
Fri, Apr 12 | Southern KingsSTHK7 - 43 | OspreysOSP | FT | United Rugby Championship | Nelson Mandela University Stadium, Port Elizabeth |
Sat, Apr 6 | CheetahsCHE14 - 31 | OspreysOSP | FT | United Rugby Championship | Toyota Stadium, Bloemfontein |
March, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 23 | OspreysOSP29 - 20 | DragonsDRA | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Sat, Mar 2 | ConnachtCONN46 - 5 | OspreysOSP | FT | United Rugby Championship | Dexcom Stadium, Galway |
February, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 22 | OspreysOSP13 - 19 | MunsterMUNST | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Feb 15 | OspreysOSP0 - 8 | UlsterULST | FT | United Rugby Championship | Dunraven Brewery Field, Bridgend |
January, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Jan 25 | Glasgow WarriorsGLASG9 - 3 | OspreysOSP | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Jan 19 | PauPAU26 - 21 | OspreysOSP | FT | European Rugby Challenge Cup | Stade du Hameau, Pau |
Sat, Jan 12 | OspreysOSP18 - 20 | Worcester WarriorsWORCS | FT | European Rugby Challenge Cup | Swansea.com Stadium, Swansea |
Sat, Jan 5 | OspreysOSP20 - 11 | Cardiff BluesCDB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |