Toulon Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 31 | BayonneBAY23 - 18 | ToulonTOUL | FT | Top 14 | Stade Jean Dauger, Bayonne |
Thu, Dec 22 | ToulonTOUL21 - 3 | LyonLYON | FT | Top 14 | Stade Mayol, Toulon |
Sat, Dec 17 | ToulonTOUL29 - 7 | Bath RugbyBATH | FT | European Rugby Challenge Cup | Stade Mayol, Toulon |
Sat, Dec 10 | ZebreZEB21 - 24 | ToulonTOUL | FT | European Rugby Challenge Cup | Stadio Sergio Lanfranchi, Parma |
Sun, Dec 4 | ToulonTOUL14 - 31 | Racing 92RAMET | FT | Top 14 | Stade Mayol, Toulon |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 26 | Stade Francais ParisSFRAN12 - 17 | ToulonTOUL | FT | Top 14 | Stade Jean Bouin, Paris |
Sun, Nov 6 | ToulonTOUL16 - 26 | Montpellier HeraultMONTP | FT | Top 14 | Stade Mayol, Toulon |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Oct 30 | Bordeaux BeglesBEG27 - 26 | ToulonTOUL | FT | Top 14 | Stade Chaban-Delmas, Bordeaux |
Sat, Oct 22 | ToulonTOUL28 - 20 | Castres OlympiqueCAS | FT | Top 14 | Stade Mayol, Toulon |
Sun, Oct 16 | La RochelleLA RO32 - 5 | ToulonTOUL | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Oct 8 | ToulonTOUL47 - 0 | BriveBRIV | FT | Top 14 | Stade Mayol, Toulon |
Sat, Oct 1 | PauPAU17 - 34 | ToulonTOUL | FT | Top 14 | Stade du Hameau, Pau |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 24 | PerpignanPERP19 - 13 | ToulonTOUL | FT | Top 14 | Stade Aime Giral, Perpignan |
Sun, Sep 18 | ToulonTOUL30 - 29 | Clermont AuvergneCLER | FT | Top 14 | Stade Mayol, Toulon |
Sun, Sep 11 | Stade ToulousainTOUL28 - 8 | ToulonTOUL | FT | Top 14 | Stade Ernest-Wallon, Toulouse |
Sat, Sep 3 | ToulonTOUL38 - 22 | BayonneBAY | FT | Top 14 | Stade Mayol, Toulon |
June, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jun 5 | Racing 92RAMET21 - 16 | ToulonTOUL | FT | Top 14 | Paris La Defense Arena, Nanterre |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, May 27 | LyonLYON30 - 12 | ToulonTOUL | FT | European Rugby Challenge Cup | Orange Velodrome, Marseille |
Sat, May 21 | ToulonTOUL37 - 20 | PauPAU | FT | Top 14 | Stade Mayol, Toulon |
Sat, May 14 | ToulonTOUL25 - 16 | SaracensSARAC | FT | European Rugby Challenge Cup | Stade Mayol, Toulon |
Sun, May 8 | ToulonTOUL19 - 18 | London IrishIRISH | FT | European Rugby Challenge Cup | Stade Mayol, Toulon |
Sun, May 1 | Bordeaux BeglesBEG16 - 29 | ToulonTOUL | FT | Top 14 | Stade Chaban-Delmas, Bordeaux |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 23 | ToulonTOUL19 - 15 | Stade ToulousainTOUL | FT | Top 14 | Orange Velodrome, Marseille |
Sat, Apr 16 | ToulonTOUL36 - 17 | Benetton TrevisoTRE | FT | European Rugby Challenge Cup | Stade Mayol, Toulon |
Sat, Apr 9 | Biarritz OlympiqueBIAR20 - 17 | ToulonTOUL | FT | European Rugby Challenge Cup | Parc des Sports Aguilera, Biarritz |
Sat, Apr 2 | LyonLYON10 - 43 | ToulonTOUL | FT | Top 14 | Matmut Stadium de Gerland, Lyon |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | ToulonTOUL32 - 22 | Clermont AuvergneCLER | FT | Top 14 | Stade Mayol, Toulon |
Sat, Mar 19 | ToulonTOUL41 - 11 | La RochelleLA RO | FT | Top 14 | Stade Mayol, Toulon |
Sat, Mar 12 | Montpellier HeraultMONTP18 - 16 | ToulonTOUL | FT | Top 14 | GGL Stadium, Montpellier |
Sat, Mar 5 | Biarritz OlympiqueBIAR17 - 45 | ToulonTOUL | FT | Top 14 | Parc des Sports Aguilera, Biarritz |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 26 | BriveBRIV17 - 10 | ToulonTOUL | FT | Top 14 | Stade Amedee-Domenech, Brive |
Sat, Feb 19 | ToulonTOUL29 - 18 | PerpignanPERP | FT | Top 14 | Stade Mayol, Toulon |
Sat, Feb 12 | ToulonTOUL21 - 18 | Bordeaux BeglesBEG | FT | Top 14 | Stade Mayol, Toulon |
Sat, Feb 5 | ToulonTOUL10 - 22 | Castres OlympiqueCAS | FT | Top 14 | Stade Mayol, Toulon |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jan 30 | Stade Francais ParisSFRAN26 - 24 | ToulonTOUL | FT | Top 14 | Stade Jean Bouin, Paris |
Sat, Jan 22 | ToulonTOUL28 - 0 | Newcastle FalconsNEWC | Canceled | European Rugby Challenge Cup | Stade Mayol, Toulon |
Sat, Jan 15 | Worcester WarriorsWORCS23 - 34 | ToulonTOUL | FT | European Rugby Challenge Cup | Sixways, Worcester |