Perpignan Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 31 | PerpignanPERP10 - 29 | La RochelleLA RO | FT | Top 14 | Stade Aime Giral, Perpignan |
Fri, Dec 23 | Montpellier HeraultMONTP38 - 10 | PerpignanPERP | FT | Top 14 | GGL Stadium, Montpellier |
Fri, Dec 16 | Glasgow WarriorsGLASG26 - 18 | PerpignanPERP | FT | European Rugby Challenge Cup | Scottish Gas Murrayfield, Edinburgh |
Fri, Dec 9 | PerpignanPERP5 - 19 | Bristol RugbyBTL | FT | European Rugby Challenge Cup | Stade Aime Giral, Perpignan |
Sat, Dec 3 | Stade ToulousainTOUL34 - 13 | PerpignanPERP | FT | Top 14 | Stade Ernest-Wallon, Toulouse |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 26 | PerpignanPERP23 - 20 | Bordeaux BeglesBEG | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Nov 5 | Racing 92RAMET44 - 20 | PerpignanPERP | FT | Top 14 | Paris La Defense Arena, Nanterre |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 29 | PerpignanPERP28 - 21 | LyonLYON | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Oct 22 | BayonneBAY24 - 20 | PerpignanPERP | FT | Top 14 | Stade Jean Dauger, Bayonne |
Sat, Oct 15 | PerpignanPERP10 - 20 | Clermont AuvergneCLER | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Oct 8 | Stade Francais ParisSFRAN52 - 3 | PerpignanPERP | FT | Top 14 | Stade Jean Bouin, Paris |
Sat, Oct 1 | PerpignanPERP14 - 10 | Castres OlympiqueCAS | FT | Top 14 | Stade Aime Giral, Perpignan |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 24 | PerpignanPERP19 - 13 | ToulonTOUL | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Sep 17 | La RochelleLA RO43 - 8 | PerpignanPERP | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Sep 10 | PerpignanPERP6 - 17 | BriveBRIV | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Sep 3 | PauPAU16 - 14 | PerpignanPERP | FT | Top 14 | Stade du Hameau, Pau |
June, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jun 5 | PerpignanPERP22 - 15 | Bordeaux BeglesBEG | FT | Top 14 | Stade Aime Giral, Perpignan |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, May 22 | Castres OlympiqueCAS28 - 12 | PerpignanPERP | FT | Top 14 | Stade Pierre Fabre, Castres |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 30 | PerpignanPERP27 - 10 | BriveBRIV | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Apr 23 | La RochelleLA RO32 - 16 | PerpignanPERP | FT | Top 14 | Stade Marcel-Deflandre, La Rochelle |
Sat, Apr 9 | Benetton TrevisoTRE17 - 7 | PerpignanPERP | FT | European Rugby Challenge Cup | Stadio Comunale di Monigo, Treviso |
Sat, Apr 2 | PerpignanPERP13 - 23 | Montpellier HeraultMONTP | FT | Top 14 | Stade Aime Giral, Perpignan |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | PauPAU27 - 22 | PerpignanPERP | FT | Top 14 | Stade du Hameau, Pau |
Sat, Mar 5 | PerpignanPERP34 - 13 | Racing 92RAMET | FT | Top 14 | Stade Aime Giral, Perpignan |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 26 | Clermont AuvergneCLER52 - 12 | PerpignanPERP | FT | Top 14 | Stade Marcel Michelin, Clermont-Ferrand |
Sat, Feb 19 | ToulonTOUL29 - 18 | PerpignanPERP | FT | Top 14 | Stade Mayol, Toulon |
Sat, Feb 5 | PerpignanPERP36 - 13 | Stade ToulousainTOUL | FT | Top 14 | Stade Aime Giral, Perpignan |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 29 | PerpignanPERP23 - 28 | LyonLYON | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Jan 22 | Gloucester RugbyGLOUC68 - 19 | PerpignanPERP | FT | European Rugby Challenge Cup | Kingsholm, Gloucester |
Sat, Jan 15 | PerpignanPERP6 - 37 | LyonLYON | FT | European Rugby Challenge Cup | Stade Aime Giral, Perpignan |
Sat, Jan 8 | Biarritz OlympiqueBIAR23 - 25 | PerpignanPERP | FT | Top 14 | Parc des Sports Aguilera, Biarritz |
Sat, Jan 1 | Stade Francais ParisSFRAN27 - 17 | PerpignanPERP | FT | Top 14 | Stade Jean Bouin, Paris |