Perpignan Results - 2024
November, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 2 | PerpignanPERP32 - 13 | VannesVAN | FT | Top 14 | Stade Aime Giral, Perpignan |
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 26 | Racing 92RAMET30 - 23 | PerpignanPERP | FT | Top 14 | Paris La Defense Arena, Nanterre |
Sat, Oct 19 | PerpignanPERP29 - 26 | LyonLYON | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Oct 12 | Bordeaux BeglesBEG66 - 12 | PerpignanPERP | FT | Top 14 | Stade Chaban-Delmas, Bordeaux |
Sat, Oct 5 | PerpignanPERP11 - 10 | PauPAU | FT | Top 14 | Stade Aime Giral, Perpignan |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 28 | PerpignanPERP33 - 3 | Clermont AuvergneCLER | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Sep 21 | Castres OlympiqueCAS27 - 12 | PerpignanPERP | FT | Top 14 | Stade Pierre Fabre, Castres |
Sat, Sep 14 | PerpignanPERP7 - 26 | Montpellier HeraultMONTP | FT | Top 14 | Stade Raoul-Barriere, Beziers |
Sat, Sep 7 | BayonneBAY21 - 19 | PerpignanPERP | FT | Top 14 | Stade Jean Dauger, Bayonne |
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 8 | PauPAU36 - 24 | PerpignanPERP | FT | Top 14 | Stade du Hameau, Pau |
Sat, Jun 1 | PerpignanPERP37 - 30 | Bordeaux BeglesBEG | FT | Top 14 | Stade Aime Giral, Perpignan |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | BayonneBAY23 - 20 | PerpignanPERP | FT | Top 14 | Stade Jean Dauger, Bayonne |
Sat, May 11 | PerpignanPERP28 - 35 | Clermont AuvergneCLER | FT | Top 14 | Stade Aime Giral, Perpignan |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 27 | Montpellier HeraultMONTP20 - 25 | PerpignanPERP | FT | Top 14 | GGL Stadium, Montpellier |
Sat, Apr 20 | PerpignanPERP51 - 20 | LyonLYON | FT | Top 14 | Stade Aime Giral, Perpignan |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 30 | PerpignanPERP43 - 12 | Castres OlympiqueCAS | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Mar 23 | OyonnaxOYONN14 - 15 | PerpignanPERP | FT | Top 14 | Stade Charles-Mathon, Oyonnax |
Sat, Mar 9 | PerpignanPERP27 - 17 | Stade ToulousainTOUL | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Mar 2 | ToulonTOUL44 - 22 | PerpignanPERP | FT | Top 14 | Stade Mayol, Toulon |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 24 | PerpignanPERP27 - 15 | La RochelleLA RO | FT | Top 14 | Stade Aime Giral, Perpignan |
Sat, Feb 17 | Stade Francais ParisSFRAN32 - 19 | PerpignanPERP | FT | Top 14 | Stade Jean Bouin, Paris |
Sat, Feb 3 | PerpignanPERP26 - 5 | Racing 92RAMET | FT | Top 14 | Stade Aime Giral, Perpignan |
January, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 27 | LyonLYON36 - 24 | PerpignanPERP | FT | Top 14 | Matmut Stadium de Gerland, Lyon |
Sun, Jan 21 | PerpignanPERP23 - 32 | Newcastle FalconsNEWC | FT | European Rugby Challenge Cup | Stade Aime Giral, Perpignan |
Fri, Jan 12 | OspreysOSP25 - 3 | PerpignanPERP | FT | European Rugby Challenge Cup | Swansea.com Stadium, Swansea |
Sat, Jan 6 | PerpignanPERP27 - 12 | OyonnaxOYONN | FT | Top 14 | Stade Aime Giral, Perpignan |