Glasgow Warriors Results
October, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 26 | StormersSTORM17 - 28 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Danie Craven Stadium, Stellenbosch |
Sat, Oct 19 | SharksSHARK28 - 24 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Fri, Oct 11 | Glasgow WarriorsGLASG33 - 3 | ZebreZEB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Fri, Oct 4 | Cardiff BluesCDB36 - 52 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Cardiff Arms Park, Cardiff |
September, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 27 | Glasgow WarriorsGLASG42 - 10 | Benetton TrevisoTRE | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Sep 21 | UlsterULST20 - 19 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Kingspan Stadium, Belfast |
June, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 22 | BullsBULLS16 - 21 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
Sat, Jun 15 | MunsterMUNST10 - 17 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Thomond Park, Limerick |
Sat, Jun 8 | Glasgow WarriorsGLASG27 - 10 | StormersSTORM | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
May, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, May 31 | Glasgow WarriorsGLASG38 - 26 | ZebreZEB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, May 18 | LionsLIONS44 - 21 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Emirates Airline Park, Johannesburg |
Sat, May 11 | BullsBULLS40 - 34 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
April, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 27 | ZebreZEB9 - 40 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Fri, Apr 19 | Glasgow WarriorsGLASG21 - 10 | SharksSHARK | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
March, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 30 | ScarletsSCARL3 - 45 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Fri, Mar 22 | Glasgow WarriorsGLASG17 - 13 | Cardiff BluesCDB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Mar 2 | Benetton TrevisoTRE9 - 19 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
February, 2024
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 17 | Glasgow WarriorsGLASG40 - 7 | DragonsDRA | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |