Ospreys Results - 2018
December, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Dec 30 | DragonsDRA23 - 22 | OspreysOSP | FT | United Rugby Championship | Rodney Parade, Newport |
Sat, Dec 22 | OspreysOSP19 - 12 | ScarletsSCARL | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
November, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 30 | OspreysOSP43 - 0 | ZebreZEB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Nov 23 | LeinsterLEINS52 - 7 | OspreysOSP | FT | United Rugby Championship | RDS Arena, Dublin |
Fri, Nov 2 | OspreysOSP20 - 29 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
October, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 26 | OspreysOSP22 - 17 | ConnachtCONN | FT | United Rugby Championship | Dunraven Brewery Field, Bridgend |
Sat, Oct 6 | ScarletsSCARL20 - 17 | OspreysOSP | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
September, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 29 | ZebreZEB8 - 22 | OspreysOSP | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Sep 22 | OspreysOSP27 - 10 | Benetton TrevisoTRE | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Sep 14 | MunsterMUNST49 - 13 | OspreysOSP | FT | United Rugby Championship | Virgin Media Park, Cork |
Sat, Sep 8 | OspreysOSP46 - 14 | CheetahsCHE | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
August, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Aug 31 | OspreysOSP17 - 13 | EdinburghEDINB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
May, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, May 20 | UlsterULST35 - 17 | OspreysOSP | FT | United Rugby Championship | Kingspan Stadium, Belfast |
April, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 28 | Cardiff BluesCDB23 - 26 | OspreysOSP | FT | United Rugby Championship | Principality Stadium, Cardiff |
Sat, Apr 21 | ZebreZEB37 - 14 | OspreysOSP | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Fri, Apr 13 | UlsterULST8 - 0 | OspreysOSP | FT | United Rugby Championship | Kingspan Stadium, Belfast |
Fri, Apr 6 | OspreysOSP39 - 10 | ConnachtCONN | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
March, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 24 | OspreysOSP32 - 18 | LeinsterLEINS | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
February, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 24 | OspreysOSP27 - 26 | CheetahsCHE | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Feb 16 | OspreysOSP26 - 12 | Southern KingsSTHK | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Feb 9 | ConnachtCONN26 - 15 | OspreysOSP | FT | United Rugby Championship | Dexcom Stadium, Galway |
January, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 6 | OspreysOSP29 - 28 | Cardiff BluesCDB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |