Harlequins Results - 2019
December, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 28 | HarlequinsHQUIN30 - 30 | Leicester TigersLEICS | FT | Premiership Rugby | Allianz Stadium, Twickenham, London |
Sat, Dec 21 | WaspsWASPS22 - 28 | HarlequinsHQUIN | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Fri, Dec 13 | HarlequinsHQUIN10 - 34 | UlsterULST | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Sat, Dec 7 | UlsterULST25 - 24 | HarlequinsHQUIN | FT | European Rugby Champions Cup | Kingspan Stadium, Belfast |
Sun, Dec 1 | HarlequinsHQUIN23 - 19 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Twickenham Stoop, London |
November, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 23 | HarlequinsHQUIN15 - 9 | Bath RugbyBATH | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Sat, Nov 16 | Clermont AuvergneCLER53 - 21 | HarlequinsHQUIN | FT | European Rugby Champions Cup | Stade Marcel Michelin, Clermont-Ferrand |
Sat, Nov 9 | HarlequinsHQUIN14 - 19 | Worcester WarriorsWORCS | FT | Premiership Rugby | Twickenham Stoop, London |
Fri, Nov 1 | Northampton SaintsNTHMP40 - 22 | HarlequinsHQUIN | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
October, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 26 | HarlequinsHQUIN22 - 17 | Bristol RugbyBTL | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Oct 19 | Exeter ChiefsEXET22 - 19 | HarlequinsHQUIN | FT | Premiership Rugby | Sandy Park, Exeter |
Sat, Oct 12 | SaracensSARAC28 - 21 | HarlequinsHQUIN | FT | Premiership Rugby Cup | StoneX Stadium, London |
Sat, Oct 5 | HarlequinsHQUIN40 - 31 | Gloucester RugbyGLOUC | FT | Premiership Rugby Cup | Twickenham Stoop, London |
September, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 28 | London IrishIRISH18 - 21 | HarlequinsHQUIN | FT | Premiership Rugby Cup | Madejski Stadium, Reading |
Fri, Sep 20 | HarlequinsHQUIN24 - 12 | Bristol RugbyBTL | FT | Premiership Rugby Cup | Twickenham Stoop, London |
May, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 18 | WaspsWASPS27 - 25 | HarlequinsHQUIN | FT | Premiership Rugby | Coventry Building Society Arena, Coventry |
Fri, May 3 | HarlequinsHQUIN23 - 19 | Leicester TigersLEICS | FT | Premiership Rugby | Twickenham Stoop, London |
April, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 27 | Exeter ChiefsEXET17 - 15 | HarlequinsHQUIN | FT | Premiership Rugby | Sandy Park, Exeter |
Sat, Apr 20 | Clermont AuvergneCLER32 - 27 | HarlequinsHQUIN | FT | European Rugby Challenge Cup | Stade Marcel Michelin, Clermont-Ferrand |
Sat, Apr 13 | HarlequinsHQUIN19 - 20 | Northampton SaintsNTHMP | FT | Premiership Rugby | Twickenham Stoop, London |
Fri, Apr 5 | Sale SharksSALE28 - 17 | HarlequinsHQUIN | FT | Premiership Rugby | Salford City Stadium, Salford |
March, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 30 | Worcester WarriorsWORCS16 - 18 | HarlequinsHQUIN | FT | European Rugby Challenge Cup | Sixways, Worcester |
Sat, Mar 23 | SaracensSARAC27 - 20 | HarlequinsHQUIN | FT | Premiership Rugby | London Stadium, London |
Sun, Mar 10 | HarlequinsHQUIN7 - 29 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Mar 9 | HarlequinsHQUIN0 - 0 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Mar 2 | Bath RugbyBATH29 - 31 | HarlequinsHQUIN | FT | Premiership Rugby | Recreation Ground, Bath |
February, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 23 | HarlequinsHQUIN36 - 26 | Bristol RugbyBTL | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Feb 16 | HarlequinsHQUIN47 - 33 | Worcester WarriorsWORCS | FT | Premiership Rugby | Twickenham Stoop, London |
January, 2019
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 26 | HarlequinsHQUIN12 - 32 | SaracensSARAC | FT | Premiership Rugby Cup | Twickenham Stoop, London |
Fri, Jan 18 | AgenAGN17 - 33 | HarlequinsHQUIN | FT | European Rugby Challenge Cup | Alfred Armandie, Agen |
Sat, Jan 12 | HarlequinsHQUIN38 - 20 | GrenobleGRENO | FT | European Rugby Challenge Cup | Twickenham Stoop, London |
Sat, Jan 5 | Newcastle FalconsNEWC17 - 38 | HarlequinsHQUIN | FT | Premiership Rugby | Kingston Park, Newcastle |