Harlequins Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Dec 27 | HarlequinsHQUIN12 - 15 | Bristol RugbyBTL | FT | Premiership Rugby | Twickenham Stoop, London |
Sun, Dec 18 | HarlequinsHQUIN14 - 10 | Racing 92RAMET | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Sat, Dec 10 | SharksSHARK39 - 31 | HarlequinsHQUIN | FT | European Rugby Champions Cup | Hollywoodbets Kings Park, Durban |
Fri, Dec 2 | Bath RugbyBATH13 - 19 | HarlequinsHQUIN | FT | Premiership Rugby | Recreation Ground, Bath |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 25 | HarlequinsHQUIN21 - 12 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Twickenham Stoop, London |
Fri, Nov 18 | Sale SharksSALE40 - 19 | HarlequinsHQUIN | FT | Premiership Rugby Cup | Salford City Stadium, Salford |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 29 | HarlequinsHQUIN26 - 24 | London IrishIRISH | FT | Premiership Rugby | Twickenham Stoop, London |
Sun, Oct 23 | Sale SharksSALE13 - 29 | HarlequinsHQUIN | FT | Premiership Rugby | Salford City Stadium, Salford |
Sun, Oct 16 | HarlequinsHQUIN19 - 27 | Leicester TigersLEICS | FT | Premiership Rugby | Twickenham Stoop, London |
Tue, Oct 11 | Northampton SaintsNTHMP49 - 29 | HarlequinsHQUIN | FT | Premiership Rugby Cup | cinch Stadium at Franklin's Gardens, Northampton |
Sun, Oct 2 | HarlequinsHQUIN35 - 29 | Northampton SaintsNTHMP | FT | Premiership Rugby | Twickenham Stoop, London |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Wed, Sep 28 | HarlequinsHQUIN40 - 31 | SaracensSARAC | FT | Premiership Rugby Cup | Twickenham Stoop, London |
Sun, Sep 25 | Exeter ChiefsEXET43 - 42 | HarlequinsHQUIN | FT | Premiership Rugby | Sandy Park, Exeter |
Wed, Sep 21 | HarlequinsHQUIN26 - 30 | London IrishIRISH | FT | Premiership Rugby Cup | Twickenham Stoop, London |
Sat, Sep 17 | HarlequinsHQUIN27 - 30 | SaracensSARAC | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Sep 10 | Newcastle FalconsNEWC31 - 40 | HarlequinsHQUIN | FT | Premiership Rugby | Kingston Park, Newcastle |
June, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 11 | SaracensSARAC34 - 17 | HarlequinsHQUIN | FT | Premiership Rugby | StoneX Stadium, London |
Sat, Jun 4 | Exeter ChiefsEXET47 - 38 | HarlequinsHQUIN | FT | Premiership Rugby | Sandy Park, Exeter |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 21 | HarlequinsHQUIN28 - 24 | Gloucester RugbyGLOUC | FT | Premiership Rugby | Allianz Stadium, Twickenham, London |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Apr 29 | Northampton SaintsNTHMP32 - 31 | HarlequinsHQUIN | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Sat, Apr 23 | HarlequinsHQUIN26 - 20 | Leicester TigersLEICS | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Apr 16 | HarlequinsHQUIN33 - 20 | Montpellier HeraultMONTP | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Sun, Apr 10 | Montpellier HeraultMONTP40 - 26 | HarlequinsHQUIN | FT | European Rugby Champions Cup | GGL Stadium, Montpellier |
Sun, Apr 3 | London IrishIRISH14 - 41 | HarlequinsHQUIN | FT | Premiership Rugby | Gtech Community Stadium, London |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Tue, Mar 29 | HarlequinsHQUIN29 - 34 | Sale SharksSALE | FT | Premiership Rugby Cup | Twickenham Stoop, London |
Fri, Mar 18 | London IrishIRISH34 - 19 | HarlequinsHQUIN | FT | Premiership Rugby Cup | Gtech Community Stadium, London |
Sun, Mar 13 | Bristol RugbyBTL29 - 38 | HarlequinsHQUIN | FT | Premiership Rugby | Ashton Gate, Bristol |
Fri, Mar 4 | HarlequinsHQUIN24 - 10 | Newcastle FalconsNEWC | FT | Premiership Rugby | Twickenham Stoop, London |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 25 | Worcester WarriorsWORCS21 - 29 | HarlequinsHQUIN | FT | Premiership Rugby | Sixways, Worcester |
Sat, Feb 19 | HarlequinsHQUIN29 - 24 | WaspsWASPS | FT | Premiership Rugby | Twickenham Stoop, London |
Sun, Feb 13 | SaracensSARAC19 - 10 | HarlequinsHQUIN | FT | Premiership Rugby | StoneX Stadium, London |
Sun, Feb 6 | HarlequinsHQUIN14 - 36 | Sale SharksSALE | FT | Premiership Rugby | Twickenham Stoop, London |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Jan 28 | Bath RugbyBATH21 - 17 | HarlequinsHQUIN | FT | Premiership Rugby | Recreation Ground, Bath |
Fri, Jan 21 | HarlequinsHQUIN36 - 33 | Castres OlympiqueCAS | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Fri, Jan 14 | Cardiff BluesCDB33 - 36 | HarlequinsHQUIN | FT | European Rugby Champions Cup | Cardiff Arms Park, Cardiff |
Sat, Jan 8 | HarlequinsHQUIN14 - 12 | Exeter ChiefsEXET | FT | Premiership Rugby | Twickenham Stoop, London |
Sun, Jan 2 | Gloucester RugbyGLOUC17 - 20 | HarlequinsHQUIN | FT | Premiership Rugby | Kingsholm, Gloucester |