Harlequins Results - 2020
December, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 26 | HarlequinsHQUIN19 - 27 | Bristol RugbyBTL | FT | Premiership Rugby | Twickenham Stoop, London |
Sun, Dec 20 | HarlequinsHQUIN7 - 49 | Racing 92RAMET | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Sun, Dec 13 | MunsterMUNST21 - 7 | HarlequinsHQUIN | FT | European Rugby Champions Cup | Thomond Park, Limerick |
Sun, Dec 6 | Gloucester RugbyGLOUC24 - 34 | HarlequinsHQUIN | FT | Premiership Rugby | Kingsholm, Gloucester |
November, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 28 | Northampton SaintsNTHMP29 - 49 | HarlequinsHQUIN | FT | Premiership Rugby | cinch Stadium at Franklin's Gardens, Northampton |
Fri, Nov 20 | HarlequinsHQUIN3 - 33 | Exeter ChiefsEXET | FT | Premiership Rugby | Twickenham Stoop, London |
October, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Oct 4 | Leicester TigersLEICS26 - 32 | HarlequinsHQUIN | FT | Premiership Rugby | Mattioli Woods Welford Road Stadium, Leicester |
September, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Mon, Sep 28 | HarlequinsHQUIN23 - 32 | WaspsWASPS | FT | Premiership Rugby | Twickenham Stoop, London |
Mon, Sep 21 | Sale SharksSALE27 - 19 | HarlequinsHQUIN | FT | Premiership Rugby Cup | Salford City Stadium, Salford |
Mon, Sep 14 | Gloucester RugbyGLOUC15 - 28 | HarlequinsHQUIN | FT | Premiership Rugby | Kingsholm, Gloucester |
Wed, Sep 9 | London IrishIRISH15 - 38 | HarlequinsHQUIN | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Sep 5 | HarlequinsHQUIN27 - 41 | Bath RugbyBATH | FT | Premiership Rugby | Twickenham Stoop, London |
August, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Aug 30 | HarlequinsHQUIN30 - 17 | Northampton SaintsNTHMP | FT | Premiership Rugby | Twickenham Stoop, London |
Wed, Aug 26 | Worcester WarriorsWORCS29 - 14 | HarlequinsHQUIN | FT | Premiership Rugby | Sixways, Worcester |
Sat, Aug 22 | SaracensSARAC38 - 24 | HarlequinsHQUIN | FT | Premiership Rugby | StoneX Stadium, London |
Fri, Aug 14 | HarlequinsHQUIN16 - 10 | Sale SharksSALE | FT | Premiership Rugby | Twickenham Stoop, London |
March, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Mar 8 | Bristol RugbyBTL28 - 15 | HarlequinsHQUIN | FT | Premiership Rugby | Ashton Gate, Bristol |
February, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 29 | HarlequinsHQUIN34 - 30 | Exeter ChiefsEXET | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Feb 22 | Bath RugbyBATH19 - 12 | HarlequinsHQUIN | FT | Premiership Rugby | Recreation Ground, Bath |
Sat, Feb 15 | HarlequinsHQUIN15 - 29 | London IrishIRISH | FT | Premiership Rugby | Twickenham Stoop, London |
Sun, Feb 2 | Exeter ChiefsEXET22 - 49 | HarlequinsHQUIN | FT | Premiership Rugby Cup | Sandy Park, Exeter |
January, 2020
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jan 26 | HarlequinsHQUIN41 - 14 | SaracensSARAC | FT | Premiership Rugby | Twickenham Stoop, London |
Sat, Jan 18 | HarlequinsHQUIN19 - 26 | Clermont AuvergneCLER | FT | European Rugby Champions Cup | Twickenham Stoop, London |
Fri, Jan 10 | Bath RugbyBATH19 - 25 | HarlequinsHQUIN | FT | European Rugby Champions Cup | Recreation Ground, Bath |
Fri, Jan 3 | Sale SharksSALE48 - 10 | HarlequinsHQUIN | FT | Premiership Rugby | Salford City Stadium, Salford |