Edinburgh Results - 2014
December, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 27 | Glasgow WarriorsGLASG16 - 6 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Fri, Dec 19 | EdinburghEDINB48 - 0 | Benetton TrevisoTRE | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sun, Dec 14 | London WelshWELSH6 - 24 | EdinburghEDINB | FT | European Rugby Challenge Cup | Kassam Stadium, Oxford, Oxford |
Sun, Dec 7 | EdinburghEDINB25 - 13 | London WelshWELSH | FT | European Rugby Challenge Cup | Scottish Gas Murrayfield, Edinburgh |
November, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 29 | ZebreZEB18 - 10 | EdinburghEDINB | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sun, Nov 23 | EdinburghEDINB28 - 13 | Cardiff BluesCDB | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
October, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 31 | LeinsterLEINS33 - 8 | EdinburghEDINB | FT | United Rugby Championship | RDS Arena, Dublin |
Fri, Oct 24 | EdinburghEDINB25 - 17 | LyonLYON | FT | European Rugby Challenge Cup | Scottish Gas Murrayfield, Edinburgh |
Fri, Oct 17 | Bordeaux BeglesBEG13 - 15 | EdinburghEDINB | FT | European Rugby Challenge Cup | Stade Andre Moga, BĂšgles |
Sat, Oct 11 | EdinburghEDINB24 - 10 | DragonsDRA | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Oct 3 | UlsterULST30 - 0 | EdinburghEDINB | FT | United Rugby Championship | Kingspan Stadium, Belfast |
September, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 26 | EdinburghEDINB20 - 20 | ScarletsSCARL | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sun, Sep 21 | OspreysOSP62 - 13 | EdinburghEDINB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Sep 12 | EdinburghEDINB13 - 14 | ConnachtCONN | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Sep 5 | MunsterMUNST13 - 14 | EdinburghEDINB | FT | United Rugby Championship | Thomond Park, Limerick |
May, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 10 | LeinsterLEINS15 - 13 | EdinburghEDINB | FT | United Rugby Championship | RDS Arena, Dublin |
Sat, May 3 | EdinburghEDINB12 - 55 | MunsterMUNST | FT | United Rugby Championship | Meggetland Sports Pavilion, Edinburgh |
April, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 26 | Glasgow WarriorsGLASG37 - 34 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Apr 19 | ZebreZEB26 - 13 | EdinburghEDINB | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Fri, Apr 11 | EdinburghEDINB22 - 29 | Cardiff BluesCDB | FT | United Rugby Championship | Meggetland Sports Pavilion, Edinburgh |
Thu, Apr 3 | DragonsDRA19 - 23 | EdinburghEDINB | FT | United Rugby Championship | Rodney Parade, Newport |
March, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 29 | Benetton TrevisoTRE20 - 16 | EdinburghEDINB | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
Fri, Mar 21 | EdinburghEDINB3 - 9 | UlsterULST | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
February, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 28 | EdinburghEDINB31 - 25 | OspreysOSP | FT | United Rugby Championship | Meggetland Sports Pavilion, Edinburgh |
Sat, Feb 22 | ScarletsSCARL25 - 21 | EdinburghEDINB | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
Sat, Feb 15 | ConnachtCONN11 - 7 | EdinburghEDINB | FT | United Rugby Championship | Dexcom Stadium, Galway |
January, 2014
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Jan 19 | MunsterMUNST38 - 6 | EdinburghEDINB | FT | European Rugby Champions Cup | Thomond Park, Limerick |
Sat, Jan 11 | EdinburghEDINB27 - 16 | PerpignanPERP | FT | European Rugby Champions Cup | Scottish Gas Murrayfield, Edinburgh |