Edinburgh Results - 2022
December, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Dec 30 | EdinburghEDINB25 - 32 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Dec 23 | Glasgow WarriorsGLASG16 - 10 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Dec 17 | EdinburghEDINB31 - 20 | Castres OlympiqueCAS | FT | European Rugby Champions Cup | Hive Stadium, Edinburgh |
Sun, Dec 11 | SaracensSARAC30 - 26 | EdinburghEDINB | FT | European Rugby Champions Cup | StoneX Stadium, London |
Fri, Dec 2 | EdinburghEDINB17 - 38 | MunsterMUNST | FT | United Rugby Championship | Hive Stadium, Edinburgh |
November, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Nov 26 | Benetton TrevisoTRE24 - 17 | EdinburghEDINB | FT | United Rugby Championship | Stadio Comunale di Monigo, Treviso |
October, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sun, Oct 30 | Cardiff BluesCDB17 - 25 | EdinburghEDINB | FT | United Rugby Championship | Cardiff Arms Park, Cardiff |
Sat, Oct 22 | ZebreZEB19 - 38 | EdinburghEDINB | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Oct 15 | EdinburghEDINB53 - 8 | Benetton TrevisoTRE | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Fri, Oct 7 | EdinburghEDINB19 - 22 | LionsLIONS | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sat, Oct 1 | StormersSTORM34 - 18 | EdinburghEDINB | FT | United Rugby Championship | DHL Stadium, Cape Town |
September, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Sep 24 | BullsBULLS33 - 31 | EdinburghEDINB | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
Sat, Sep 17 | EdinburghEDINB44 - 6 | DragonsDRA | FT | United Rugby Championship | Hive Stadium, Edinburgh |
June, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jun 4 | StormersSTORM28 - 17 | EdinburghEDINB | FT | United Rugby Championship | DHL Stadium, Cape Town |
May, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 21 | EdinburghEDINB28 - 11 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sat, May 7 | EdinburghEDINB30 - 34 | WaspsWASPS | FT | European Rugby Challenge Cup | Hive Stadium, Edinburgh |
April, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 30 | EdinburghEDINB10 - 16 | UlsterULST | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Fri, Apr 22 | EdinburghEDINB29 - 26 | ZebreZEB | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sat, Apr 16 | EdinburghEDINB41 - 19 | Bath RugbyBATH | FT | European Rugby Challenge Cup | Hive Stadium, Edinburgh |
Fri, Apr 8 | EdinburghEDINB54 - 5 | PauPAU | FT | European Rugby Challenge Cup | Hive Stadium, Edinburgh |
Sat, Apr 2 | LionsLIONS15 - 9 | EdinburghEDINB | FT | United Rugby Championship | Emirates Airline Park, Johannesburg |
March, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 26 | SharksSHARK5 - 21 | EdinburghEDINB | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
Fri, Mar 18 | Glasgow WarriorsGLASG30 - 17 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Fri, Mar 4 | EdinburghEDINB56 - 8 | ConnachtCONN | FT | United Rugby Championship | Hive Stadium, Edinburgh |
February, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 18 | MunsterMUNST34 - 20 | EdinburghEDINB | FT | United Rugby Championship | Thomond Park, Limerick |
Fri, Feb 11 | LeinsterLEINS26 - 7 | EdinburghEDINB | FT | United Rugby Championship | RDS Arena, Dublin |
January, 2022
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 29 | OspreysOSP23 - 19 | EdinburghEDINB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
Fri, Jan 21 | EdinburghEDINB66 - 3 | BriveBRIV | FT | European Rugby Challenge Cup | Hive Stadium, Edinburgh |
Sat, Jan 15 | London IrishIRISH21 - 20 | EdinburghEDINB | FT | European Rugby Challenge Cup | Gtech Community Stadium, London |
Sat, Jan 8 | EdinburghEDINB34 - 10 | Cardiff BluesCDB | FT | United Rugby Championship | Hive Stadium, Edinburgh |