Edinburgh Results - 2018
December, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 29 | Glasgow WarriorsGLASG8 - 16 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Dec 22 | EdinburghEDINB23 - 7 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sun, Dec 16 | Newcastle FalconsNEWC8 - 21 | EdinburghEDINB | FT | European Rugby Champions Cup | Kingston Park, Newcastle |
Fri, Dec 7 | EdinburghEDINB31 - 13 | Newcastle FalconsNEWC | FT | European Rugby Champions Cup | Scottish Gas Murrayfield, Edinburgh |
November, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 30 | MunsterMUNST44 - 14 | EdinburghEDINB | FT | United Rugby Championship | Virgin Media Park, Cork |
Sun, Nov 25 | DragonsDRA18 - 12 | EdinburghEDINB | FT | United Rugby Championship | Rodney Parade, Newport |
Fri, Nov 2 | EdinburghEDINB31 - 21 | ScarletsSCARL | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
October, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Oct 26 | ZebreZEB34 - 16 | EdinburghEDINB | FT | United Rugby Championship | Stadio Sergio Lanfranchi, Parma |
Sat, Oct 20 | EdinburghEDINB40 - 14 | ToulonTOUL | FT | European Rugby Champions Cup | Scottish Gas Murrayfield, Edinburgh |
Sat, Oct 13 | Montpellier HeraultMONTP21 - 15 | EdinburghEDINB | FT | European Rugby Champions Cup | GGL Stadium, Montpellier |
Fri, Oct 5 | EdinburghEDINB37 - 21 | CheetahsCHE | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
September, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Sep 28 | EdinburghEDINB31 - 30 | Benetton TrevisoTRE | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Sep 28 | EdinburghEDINB0 - 0 | Benetton TrevisoTRE | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sat, Sep 22 | LeinsterLEINS31 - 7 | EdinburghEDINB | FT | United Rugby Championship | RDS Arena, Dublin |
Fri, Sep 14 | EdinburghEDINB17 - 10 | ConnachtCONN | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Sep 7 | UlsterULST30 - 29 | EdinburghEDINB | FT | United Rugby Championship | Kingspan Stadium, Belfast |
August, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Aug 31 | OspreysOSP17 - 13 | EdinburghEDINB | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
May, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, May 5 | MunsterMUNST20 - 16 | EdinburghEDINB | FT | United Rugby Championship | Thomond Park, Limerick |
April, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Apr 28 | EdinburghEDINB24 - 19 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Sat, Apr 14 | EdinburghEDINB52 - 14 | ScarletsSCARL | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Apr 6 | EdinburghEDINB20 - 32 | UlsterULST | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
March, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Mar 31 | EdinburghEDINB6 - 20 | Cardiff BluesCDB | FT | European Rugby Challenge Cup | Scottish Gas Murrayfield, Edinburgh |
Fri, Mar 23 | ConnachtCONN22 - 29 | EdinburghEDINB | FT | United Rugby Championship | Dexcom Stadium, Galway |
Fri, Mar 16 | EdinburghEDINB12 - 6 | MunsterMUNST | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
February, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Feb 23 | DragonsDRA12 - 25 | EdinburghEDINB | FT | United Rugby Championship | Eugene Cross Park |
Fri, Feb 16 | UlsterULST16 - 17 | EdinburghEDINB | FT | United Rugby Championship | Kingspan Stadium, Belfast |
Fri, Feb 9 | EdinburghEDINB29 - 24 | LeinsterLEINS | FT | United Rugby Championship | Myreside, Edinburgh |
January, 2018
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 20 | Stade Francais ParisSFRAN17 - 10 | EdinburghEDINB | FT | European Rugby Challenge Cup | Stade Jean Bouin, Paris |
Fri, Jan 12 | EdinburghEDINB34 - 33 | Stade Francais ParisSFRAN | FT | European Rugby Challenge Cup | Scottish Gas Murrayfield, Edinburgh |
Fri, Jan 5 | EdinburghEDINB37 - 7 | Southern KingsSTHK | FT | United Rugby Championship | Myreside, Edinburgh |