Edinburgh Results - 2023
December, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Dec 30 | EdinburghEDINB19 - 14 | Glasgow WarriorsGLASG | FT | United Rugby Championship | Scottish Gas Murrayfield, Edinburgh |
Fri, Dec 22 | Glasgow WarriorsGLASG22 - 10 | EdinburghEDINB | FT | United Rugby Championship | Scotstoun Stadium, Glasgow |
Sat, Dec 16 | EdinburghEDINB34 - 21 | Castres OlympiqueCAS | FT | European Rugby Challenge Cup | Hive Stadium, Edinburgh |
Fri, Dec 8 | Clermont AuvergneCLER31 - 18 | EdinburghEDINB | FT | European Rugby Challenge Cup | Stade Marcel Michelin, Clermont-Ferrand |
Sat, Dec 2 | UlsterULST24 - 27 | EdinburghEDINB | FT | United Rugby Championship | Kingspan Stadium, Belfast |
November, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Nov 24 | EdinburghEDINB22 - 24 | Benetton TrevisoTRE | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Fri, Nov 17 | EdinburghEDINB31 - 23 | BullsBULLS | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sat, Nov 11 | EdinburghEDINB25 - 22 | ConnachtCONN | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sat, Nov 4 | LeinsterLEINS36 - 27 | EdinburghEDINB | FT | United Rugby Championship | RDS Arena, Dublin |
October, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Oct 28 | EdinburghEDINB17 - 16 | LionsLIONS | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sat, Oct 21 | DragonsDRA17 - 22 | EdinburghEDINB | FT | United Rugby Championship | Rodney Parade, Newport |
April, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Apr 21 | UlsterULST28 - 14 | EdinburghEDINB | FT | United Rugby Championship | Kingspan Stadium, Belfast |
Sat, Apr 15 | EdinburghEDINB45 - 21 | OspreysOSP | FT | United Rugby Championship | Hive Stadium, Edinburgh |
March, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Fri, Mar 31 | Leicester TigersLEICS16 - 6 | EdinburghEDINB | FT | European Rugby Champions Cup | Mattioli Woods Welford Road Stadium, Leicester |
Sat, Mar 25 | ConnachtCONN41 - 26 | EdinburghEDINB | FT | United Rugby Championship | Dexcom Stadium, Galway |
Sat, Mar 4 | EdinburghEDINB27 - 47 | LeinsterLEINS | FT | United Rugby Championship | Hive Stadium, Edinburgh |
February, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Feb 18 | ScarletsSCARL42 - 14 | EdinburghEDINB | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
January, 2023
DATE | MATCH | RESULT | COMPETITION | LOCATION | |
---|---|---|---|---|---|
Sat, Jan 28 | EdinburghEDINB19 - 22 | SharksSHARK | FT | United Rugby Championship | Hive Stadium, Edinburgh |
Sun, Jan 22 | EdinburghEDINB20 - 14 | SaracensSARAC | FT | European Rugby Champions Cup | Hive Stadium, Edinburgh |
Sun, Jan 15 | Castres OlympiqueCAS21 - 34 | EdinburghEDINB | FT | European Rugby Champions Cup | Stade Pierre Fabre, Castres |
Sat, Jan 7 | EdinburghEDINB24 - 17 | ZebreZEB | FT | United Rugby Championship | Hive Stadium, Edinburgh |